JIMS Kalkaji New Delhi Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Management, Commerce, and International Business. Popular courses include B.Com (Hons), BBA, and PGDM. The flagship course, PGDM, has a total fee of INR 9,90,000 for a duration of 2 years. Below is a detailed breakdown of JIMS Kalkaji New Delhi Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by JIMS Kalkaji New Delhi Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration (Years) | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Com (Hons) | 3 | ₹4,05,000 | ₹1,35,000 per year | 10+2 with relevant subjects |
BBA | 3 | ₹3,60,000 | ₹1,20,000 per year | 10+2 with relevant subjects |
PGDM | 2 | ₹9,90,000 | ₹4,95,000 per year (including security deposit of ₹10,000) | Bachelor's degree with 50% marks |
PGDM IB | 2 | ₹9,90,000 | ₹4,95,000 per year (including security deposit of ₹10,000) | Bachelor's degree with 50% marks |
In addition to the course fees, students should also consider the following additional costs:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹1,200 |
Exam Fees | ₹3,000 |
Library/Technology Fees | ₹5,000 |
Miscellaneous Fees | ₹2,000 |
The following table outlines the hostel and mess fees for students opting for accommodation:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹1,20,000 | ₹40,000 | ₹1,60,000 |
Double | ₹80,000 | ₹30,000 | ₹1,10,000 |
Triple Sharing | ₹60,000 | ₹25,000 | ₹85,000 |
The cost of living in Not specified varies compared to other major metropolitan cities such as Delhi and Mumbai. Below is a comparative analysis:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Delhi | ₹1,00,000 | ₹35,000 | ₹1,35,000 |
Mumbai | ₹1,50,000 | ₹45,000 | ₹1,95,000 |
Not specified | ₹80,000 | ₹30,000 | ₹1,10,000 |
Here is a comparison of JIMS Kalkaji New Delhi Fee Structure with similar colleges:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
Amity University | BBA | ₹3,80,000 | Noida |
Symbiosis International University | PGDM | ₹10,00,000 | Pune |
Delhi University | B.Com (Hons) | ₹1,50,000 | Delhi |