Inderprastha Engineering College (IPEC), Ghaziabad cutoff 2025 has been released. Cutoff ranks at IPEC are the minimum scores required for admission to desired courses. IPEC accepts JEE Main for B.Tech programs and CUET PG for MCA programs. Note that IPEC does not offer MBA programs, so CAT cutoffs are not applicable. Candidates can check the IPEC Ghaziabad cutoff for 2025 and previous year cutoff ranks for all courses in the article below:
IPEC Ghaziabad cutoff 2025 for B.Tech has been released on the official website of UPTAC (uptac.admissions.nic.in). IPEC Ghaziabad JEE Main cutoff 2025 Opening Rank (201624) & Closing Rank (1318722) for B.Tech in Computer Science and Engineering in the general category (Home State). The IPEC Ghaziabad B.Tech JEE Main cutoff 2025 is given in the table below
Courses | Quota | Category | Opening Rank | Closing Rank |
B.Tech in Mechanical Engineering | Home State | OPEN | 869147 | 913903 |
B.Tech in Computer Science and Engineering (Artificial Intelligence) | Home State | OPEN | 246390 | 1439457 |
B.Tech in Electronics and Communication Engineering | Home State | OPEN | 697848 | 1246815 |
B.Tech in Computer Science And Engineering(Artificial Intelligence & Machine Learning) | Home State | OPEN | 374326 | 1033164 |
B.Tech in Information Technology | Home State | OPEN | 361693 | 1361152 |
B.Tech in Computer Science And Engineering(Data Science) | Home State | OPEN | 225923 | 1312990 |
B.Tech in Computer Science and Engineering | Home State | OPEN | 201624 | 1318722 |
IPEC Ghaziabad JEE Main Cutoff 2024 has been released for admission to the B.Tech program. IPEC Ghaziabad B.Tech JEE Main cutoff 2024 for general category candidates (All India quota) are given in the table below:
Courses | JEE Main Cutoff 2024 |
---|---|
B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 376,856 - 454,263 |
B.Tech in Computer Science and Engineering | 454,264 - 550,000 |
B.Tech in Computer Science and Engineering (Data Science) | 550,001 - 650,000 |
B.Tech in Information Technology | 650,001 - 750,000 |
B.Tech in Electronics & Communication Engineering | 750,001 - 850,000 |
B.Tech in Mechanical Engineering | 850,001 - 950,000 |
B.Tech in Civil Engineering | 950,001 - 1,349,726 |
IPEC Ghaziabad CUET PG Cutoff 2024 has been released for admission to the MCA program. IPEC MCA CUET PG cutoff 2024 for general category candidates (All India quota) is given in the table below:
Courses | CUET PG Cutoff 2024 |
---|---|
MCA | 150 - 200 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹1,11,306 - 1,14,600 | 10+2 examination or equivalent, Physics and Mathematics as compulsory subjects, one of the following subjects: Chemistry, Biotechnology, Biology, or Technical Vocational subject, minimum aggregate of 45% marks (40% for reserved categories) in the qualifying examination, qualify in any national/state level engineering entrance examination. |
M.Tech. (Master of Technology) | ₹80,612 | Bachelor's degree in Engineering or Technology, minimum aggregate score of 50%, valid GATE score, age requirements. |
Category | Opening Rank | Closing Rank |
---|---|---|
TFW | 566951 | 765184 |
Open | 697848 | 1246815 |
OPEN (GIRL) – Open Category (Female) | 449274 | 1063536 |
Category | Opening Rank | Closing Rank |
---|---|---|
BC (Girl) – Backward Class (Female) | 986570 | 1286320 |
BC | 1321293 | 1321293 |
TFW | 156437 | 548737 |
OPEN (GIRL) – Open Category (Female) | 160609 | 958184 |
EWS (GL) – Economically Weaker Section (General List) | 1119955 | 1275634 |
Open | 201624 | 1318722 |
Category | Opening Rank | Closing Rank |
---|---|---|
TFW | 325048 | 698089 |
Open | 361693 | 1361152 |
OPEN (GIRL) – Open Category (Female) | 367286 | 1310766 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 869147 | 913903 |
Category | Opening Rank | Closing Rank |
---|---|---|
EWS (GL) – Economically Weaker Section (General List) | 1237435 | 1237435 |
BC (Girl) – Backward Class (Female) | 1162597 | 1166751 |
SC GIRLS | 1287096 | 1287096 |
Open | 374326 | 1033164 |
OPEN (GIRL) – Open Category (Female) | 163334 | 658976 |
BC | 1216021 | 1216021 |
SC | 1175646 | 1175646 |
TFW | 229438 | 600644 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 246390 | 1439457 |
SC GIRLS | 1359906 | 1359906 |
OPEN (GIRL) – Open Category (Female) | 420538 | 1067242 |
EWS (GL) – Economically Weaker Section (General List) | 1333527 | 1338687 |
TFW | 254758 | 628699 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 225923 | 1312990 |
TFW | 396130 | 659894 |
OPEN (GIRL) – Open Category (Female) | 366066 | 1152893 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)