Institute Of Urban And Regional Planning Mumbai Fee Structure offers a diverse range of postgraduate programs in streams such as Urban Planning, Environmental Management, and Geographic Information Systems. Popular courses include M.Arch. in Urban and Regional Planning, M.Tech. in Urban Engineering, and Post Graduate Diploma in Urban Management. The flagship course, M.Arch. in Urban and Regional Planning, has a total fee of INR ₹4,50,000 for a duration of 2 years. Below is a detailed breakdown of Institute Of Urban And Regional Planning Mumbai Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Institute Of Urban And Regional Planning Mumbai Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
M.Arch. in Urban and Regional Planning | 2 years | ₹4,50,000 | ₹2,25,000 per year | Graduation with 50%, MAH MArch CET |
M.Tech. in Urban Engineering | 2 years | ₹3,80,000 | ₹1,90,000 per year | B.Tech/B.E. in relevant field |
Post Graduate Diploma in Urban Management | 1 year | ₹2,00,000 | ₹2,00,000 | Graduation with 50% |
Master in Geographic Information Systems | 2 years | ₹4,20,000 | ₹2,10,000 per year | Bachelor’s Degree in relevant field |
Master in Regional Development | 2 years | ₹3,50,000 | ₹1,75,000 per year | Graduation with 50% |
M.Sc. in Sustainable Urban Development | 2 years | ₹3,60,000 | ₹1,80,000 per year | B.Sc. or equivalent |
Below are the additional costs associated with the courses offered:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹1,500 |
Exam Fees | ₹3,000 |
Library/Technology Fees | ₹5,000 per year |
Miscellaneous Fees | ₹2,500 per year |
Residential costs can significantly impact the overall expense during the study period. Below is the detailed cost of the hostel and mess:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single Room | ₹60,000 | ₹30,000 | ₹90,000 |
Double Sharing | ₹40,000 | ₹30,000 | ₹70,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living can vary significantly depending on the city. Below is a comparison of hostel and mess fees with other metropolitan cities:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Delhi | ₹80,000 | ₹40,000 | ₹1,20,000 |
Mumbai | ₹70,000 | ₹35,000 | ₹1,05,000 |
Bangalore | ₹65,000 | ₹30,000 | ₹95,000 |
For prospective students, comparing fees with similar colleges can provide insight into the financial commitment. Below is a comparison of the fees:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
School of Planning and Architecture | M.Arch. in Urban Planning | ₹4,20,000 | Delhi |
Centre for Environmental Planning and Technology | M.Tech. in Urban Planning | ₹4,00,000 | Ahmedabad |
Indian Institute of Technology, Kharagpur | M.Sc. in Urban Planning | ₹4,50,000 | Kharagpur |
Institute Of Urban And Region ... pecified_20250403_155341.html Displaying Institute Of Urban And Regional Planning Mumbai Fee Structure_Not specified_20250403_155341.html.