IL & ACAP Merit List and Vacancy Position Released - The merit list for the IL & ACAP programs has been officially released. Students can check their positions and the associated vacancy details on the Indira College of Engineering and Management's official website. This update is crucial for students seeking admission into these programs as it outlines their standing and available opportunities.
Indira College of Engineering & Management MAH MBA CET cutoff 2024 has been released for MBA/MMS admissions. Candidates who appeared for the MAH MBA CET and participated in the CAP process can check the allotment status on the official website at mba2025.mahacet.org.in. Round-wise MAH MBA CET Cutoff for the MBA/MMS admission at Indira College of Engineering & Management for different categories are given below:
The table below lists MAH MBA CET 2024 Round 1 Cutoff scores for admission to the MBA/MMS program at Indira College of Engineering & Management:
Course Name | EWS |
Master of Business Administration [MBA] (Financial Management) | 94.62 |
Master of Business Administration [MBA] (Human Resource Management) | 94.62 |
Master of Business Administration [MBA] (Marketing Management) | 94.62 |
Master of Business Administration [MBA] (Operations & Supply Chain Management) | 94.62 |
MBA Business Analytics | 94.62 |
The table below lists MAH MBA CET 2024 Round 2 Cutoff scores for admission to the MBA/MMS program at Indira College of Engineering & Management:
Course Name | EWS |
Master of Business Administration [MBA] (Financial Management) | 94.62 |
Master of Business Administration [MBA] (Human Resource Management) | 94.62 |
Master of Business Administration [MBA] (Marketing Management) | 94.62 |
Master of Business Administration [MBA] (Operations & Supply Chain Management) | 94.62 |
MBA Business Analytics | 94.62 |
The table below lists MAH MBA CET 2024 Round 3 Cutoff scores for admission to the MBA/MMS program at Indira College of Engineering & ManagementCourse Name GOPENO GOBCO GSCO EWS Master of Business Administration 56.1 42.18 33.62 22.9:
Course Name | EWS |
Master of Business Administration [MBA] (Financial Management) | 94.62 |
Master of Business Administration [MBA] (Human Resource Management) | 94.62 |
Master of Business Administration [MBA] (Marketing Management) | 94.62 |
Master of Business Administration [MBA] (Operations & Supply Chain Management) | 94.62 |
MBA Business Analytics | 94.62 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹95,500 - 3,82,000 | 10+2 education from a recognized board, Physics and Mathematics as compulsory subjects, Chemistry/Biology/Biotechnology/Technical Vocational as one of the optional subjects, minimum aggregate score of 50% (45% for reserved categories) in the qualifying examination |
M.B.A. (Master of Business Administration) | ₹1,44,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in national-level entrance exams (CAT, MAT, XAT, CMAT, ATMA) |
M.Tech. (Master of Technology) | ₹2,00,000 | Bachelor's degree in Engineering or Technology with a minimum aggregate score of 50%, M.Sc. or MCA degree with a minimum aggregate score of 50%, valid GATE score or qualify in the entrance examination. |
M.C.A. (Master of Computer Applications) | ₹2,16,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Mathematics as a subject at the 10+2 level or during graduation, Valid score in the MAH-MCA-CET entrance exam or any other equivalent national-level entrance test |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Other Than Home University Candidates - GOBCH | 38.3312935 |
Home University Seats Allotted to Other Than Home University Candidates - GSEBCH | 11.2569976 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 10.2637544 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 63.8923691 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 27.5388715 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GVJO | 8.9500518 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT3O | 45.8318548 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 53.8465995 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 62.5978578 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 15.1589986 |
Home University Seats Allotted to Home University Candidates - GOPENH | 18.5243658 |
Home University Seats Allotted to Home University Candidates - GSCH | 8.8388868 |
Home University Seats Allotted to Home University Candidates - GOBCH | 7.4835425 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 3.920106 |
Home University Seats Allotted to Home University Candidates - LOPENH | 24.7401925 |
State Level - TFWS | 77.511714 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 90.0813279 |
Home University Seats Allotted to Home University Candidates - GSCH | 12.4595352 |
Home University Seats Allotted to Home University Candidates - GSTH | 16.8043858 |
Home University Seats Allotted to Home University Candidates - GVJH | 23.8349399 |
Home University Seats Allotted to Home University Candidates - GNT1H | 34.348544 |
Home University Seats Allotted to Home University Candidates - GNT2H | 87.8185584 |
Home University Seats Allotted to Home University Candidates - GNT3H | 88.0006952 |
Home University Seats Allotted to Home University Candidates - GOBCH | 84.1211445 |
Home University Seats Allotted to Home University Candidates - GSEBCH | 73.6926341 |
Home University Seats Allotted to Home University Candidates - LOPENH | 89.3227262 |
Home University Seats Allotted to Home University Candidates - LSCH | 75.1584192 |
Home University Seats Allotted to Home University Candidates - LNT2H | 80.3158245 |
Home University Seats Allotted to Home University Candidates - LOBCH | 85.7534961 |
Home University Seats Allotted to Home University Candidates - LSEBCH | 87.9261024 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 89.0449947 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 79.0520919 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT1O | 82.3997161 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GNT2O | 73.8870824 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 82.392112 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 86.7101671 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 89.4385985 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSCO | 75.6729648 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 87.1026846 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSEBCO | 79.7505848 |
State Level - DEFOPENS | 89.013854 |
State Level - EWS | 15.3451185 |
State Level - TFWS | 92.3133188 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 4.909004 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 37.9449317 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSCO | 5.313833 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 24.9556426 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GSEBCO | 15.6576117 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 30.9527603 |
Home University Seats Allotted to Other Than Home University Candidates - GNT3H | 14.2819898 |
Home University Seats Allotted to Other Than Home University Candidates - GOBCH | 2.0038672 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 36.0533158 |
State Level - TFWS | 74.6612545 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 40.554594 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 8.9851756 |
Category | Closing Rank/Marks |
---|---|
DEFS | 53 |
TFWS | 84 |
GSCO | 59 |
GNT2H | 59 |
Category | Closing Rank/Marks |
---|---|
LOBCO | 59 |
Category | Closing Rank/Marks |
---|---|
AI | 73 |
PWDC | 57 |
GOPENH | 57 |
GSCH | 39 |
GOBCH | 52 |
LOPENH | 46 |
GOPENO | 59 |
GOBCO | 56 |
LOPENO | 59 |
GSTO | 51 |
LSCH | 52 |
LOBCH | 44 |
GSTH | 54 |
GNT1O | 43 |
LVJH | 54 |
Category | Closing Rank/Marks |
---|---|
LNT1H | 50 |
LOBCH | 58 |
LNT2H | 55 |
GNT3O | 57 |
Category | Closing Rank/Marks |
---|---|
TFWS | 92 |
Category | Closing Rank/Marks |
---|---|
AI | 82 |
DEFS | 74 |
GOPENH | 73 |
GSCH | 46 |
GOBCH | 51 |
LOPENH | 77 |
LSTH | 65 |
GOPENO | 72 |
GOBCO | 50 |
LOPENO | 74 |
GSTO | 65 |
LSCH | 63 |
GSCO | 53 |
LOBCO | 68 |
GSTH | 55 |
GVJH | 60 |
GNT2H | 57 |
GNT2O | 62 |
GNT1H | 56 |
LSCO | 62 |
GNT3H | 55 |
GVJO | 65 |
LSTO | 56 |
PWD1 | 74 |
PWD2 | 73 |
PWD3 | 73 |
Category | Closing Rank/Marks |
---|---|
LOBCH | 39 |
LOBCO | 57 |
LSCO | 62 |
Category | Closing Rank/Marks |
---|---|
LOPENO | 44 |
GSCO | 43 |
Category | Closing Rank/Marks |
---|---|
AI | 62 |
TFWS | 77 |
GOPENH | 57 |
LOPENH | 49 |
GOPENO | 47 |
Category | Closing Rank/Marks |
---|---|
GNT2H | 58 |
GNT2O | 59 |
LNT3H | 66 |
GVJO | 61 |
Category | Closing Rank/Marks |
---|---|
DEFS | 54 |
LOBCH | 42 |
GSCO | 56 |
LOBCO | 57 |
Category | Closing Rank/Marks |
---|---|
AI | 69 |
TFWS | 81 |
GOPENH | 59 |
GSCH | 56 |
GOBCH | 57 |
LOPENH | 48 |
GOPENO | 56 |
GOBCO | 54 |
LOPENO | 40 |
GSTO | 56 |
LNT2H | 40 |
GSTH | 55 |
GVJH | 55 |
LNT3H | 44 |
LSCO | 52 |
LSTO | 52 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)