IISWBM cut off 2024 (expected) based on CAT is 70 percentile. This means students who wish to get admission for the session 2024-26 at IISWBM must score 70 percentile or more in CAT 2023. The college also grants admission to the MBA programme if a student meets the MAT cutoff of this college. The expected IISWBM Cutoff 2024 for MAT is 70 percentile.
Course | IISWBM CAT Cutoff Percentile (Overall) |
MBA Financial Management | 70 |
MBA Human Resource Management | 70 |
MBA Public Systems Management | 70 |
MBA Marketing Management | 70 |
MBA Production and Operations Management | 70 |
Course | IISWBM MAT Cutoff Percentile |
MBA Financial Management | 70 |
MBA Production and Operations Management | 70 |
MBA Public Systems Management | 70 |
MBA Human Resource Management | 70 |
Course | IISWBM XAT Cutoff Percentile |
Business Management | Male - 95 Female - 92 |
Human Resource Management | Male - 90-93 Female - 89-91 |
Exam | IISWBM GMAT Cutoff Score |
GMAT | 700 |
Course Name | Fees | Eligibility |
M.B.A. (Master of Business Administration) | ₹1,15,000 - 3,06,000 | Bachelor's degree in any discipline, Minimum aggregate of 50%, Valid score in CAT/MAT/CMAT/GMAT examinations |
P.G.D.M. (Post Graduate Diploma in Management) | ₹1,65,000 | Bachelor's degree in any discipline from a recognized university, valid score in any national level management entrance exam (CAT, MAT, XAT, CMAT) |
Diploma | ₹80,000 | 10+2 education in any discipline from a recognized board or university, minimum aggregate score of 50% in qualifying examination, clear the entrance exam |
Certificate | ₹40,000 | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50% in qualifying examination |
M.Ed. (Master of Education) | ₹2,50,000 | Bachelor's degree in Education (B.Ed.) or Bachelor's degree in any discipline with a minimum of 50% aggregate marks, Bachelor's degree in Engineering or Technology with a minimum of 55% aggregate marks, clear the Common Admission Test (CAT) or any other national-level management entrance exam. |
M.Phil. (Master of Philosophy) | ₹54,000 | Postgraduate degree in a relevant discipline from a recognized university, Minimum of 55% aggregate marks or equivalent CGPA, Qualified in a national-level entrance examination such as UGC-NET/JRF, GATE, or CAT, Professional qualifications like CA, ICWA, and CS. |
Masters | ₹1,66,000 | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Valid score in national-level entrance examination (CAT/MAT/CMAT/JEMAT) |
M.H.R.D.M. (Master in Human Resources Development Management) | ₹1,31,000 | Bachelor's degree in any discipline, minimum of 50% aggregate marks in undergraduate studies, final year students eligible to apply |
Executive P.G.D.M. | ₹1,70,000 | Bachelor's degree in any discipline, Minimum of two years of work experience at the executive or managerial level, Valid score in CAT/MAT/CMAT/ATMA/JEMAT or any other national-level management aptitude test |
After analysing the IISWBM cutoff trends from 2021 to 2023, it is clear that the CAT cutoff has not changed in the past three years. The college grants admission to MBA courses based on the CAT cutoff of 70 percentile. For the year 2024, it is expected that the IISWBM cut off trend MBA will remain the same which is overall 70 percentile.
Year | CAT Overall Cutoff |
2023 | 70 |
2022 | 70 |
2021 | 70 |
Category | 2021 | 2022 | 2023 |
VARC | 50.35 | 50.35 | - |
DILR | 50.35 | 50.35 | - |
QA | 50.35 | 50.35 | - |
Overall | 70 | 70 | 70 |
Category | Closing Marks |
---|---|
General | 70 |
Category | Closing Marks |
---|---|
General | 70 |
Category | Closing Marks |
---|---|
General | 70 |
Category | Closing Marks |
---|---|
General | 70 |
Category | Closing Marks |
---|---|
General | 70 |
Category | Closing Marks |
---|---|
General | 70 |
Category | Closing Marks |
---|---|
General | 70 |
Category | Closing CompositeScore |
---|---|
General | 600 |
Category | Closing CompositeScore |
---|---|
General | 600 |
Category | Closing CompositeScore |
---|---|
General | 600 |
Category | Closing CompositeScore |
---|---|
General | 600 |
Category | Closing CompositeScore |
---|---|
General | 600 |
Category | Closing CompositeScore |
---|---|
General | 600 |
Category | Closing CompositeScore |
---|---|
General | 600 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Category | Closing Percentile |
---|---|
General | 70 |
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)