Indian Institute of Handloom Technology (IIHT), Varanasi cutoff 2025 will be released soon. Cutoff ranks at IIHT are the minimum scores required for admission to desired courses. IIHT accepts JEE Main for B.Tech programs, CUET for B.Tech Lateral Entry programs, and JEECUP for diploma programs. Note that IIHT does not offer MBA, BBA, or BCA programs, so CAT or CUET UG cutoffs for these courses are not applicable. Candidates can check the expected IIHT cutoff for 2025 and previous year cutoff ranks for all courses in the article below:
IIHT Varanasi B.Tech JEE Main cutoff 2025 will be released soon. The cutoff will be available on the official UPTAC counseling website (uptac.admissions.nic.in). IIHT JEE Main cutoff 2025 is expected to range from 300,000 - 400,000 ranks for B.Tech in Handloom and Textile Technology in the general category (All India quota). The expected IIHT Varanasi B.Tech JEE Main cutoff 2025 is given in the table below:
Courses | JEE Main Cutoff 2025 (Expected) |
---|---|
B.Tech in Handloom and Textile Technology | 300,000 - 400,000 |
IIHT Varanasi JEE Main Cutoff 2024 has been released for admission to the B.Tech program. IIHT B.Tech JEE Main cutoff 2024 for general category candidates (All India quota) is given in the table below:
Courses | JEE Main Cutoff 2024 |
---|---|
B.Tech in Handloom and Textile Technology | 330,000 - 400,000 |
IIHT Varanasi CUET Cutoff 2024 has been released for admission to the B.Tech Lateral Entry program. IIHT B.Tech Lateral Entry CUET cutoff 2024 for general category candidates (All India quota) is given in the table below:
Courses | CUET Cutoff 2024 |
---|---|
B.Tech in Handloom and Textile Technology (Lateral Entry) | 150 - 200 |
IIHT Varanasi JEECUP Cutoff 2024 has been released for admission to the diploma programs. IIHT Diploma JEECUP cutoff 2024 for general category candidates (All India quota) is given in the table below:
Courses | JEECUP Cutoff 2024 |
---|---|
Diploma in Handloom and Textile Technology | 10,000 - 15,000 |
Post Diploma in Textile Processing | 15,001 - 20,000 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹31,500 | 10+2 education from a recognized board, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50%, qualify in the Joint Entrance Examination (JEE) Main |
Diploma | ₹4,000 - 6,200 | 10+2 education from a recognized board or its equivalent, studied Physics, Chemistry, and Mathematics as compulsory subjects during 10+2 education, minimum aggregate score of 50% in these subjects, qualify in specific entrance exams |
Post Graduate Diploma | ₹6,000 | Bachelor's degree in any discipline, valid score in Common Entrance Test (CET) or equivalent entrance examination |
Category | Opening Rank | Closing Rank |
---|---|---|
BC | 1183578 | 1458653 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 1169974 | 1353754 |
OPEN (GIRL) – Open Category (Female) | 377081 | 1404471 |
SC | 1146274 | 1146274 |
Open | 236006 | 1098272 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 64116 | 80309 |
Open-PwD | 3173 | 3173 |
EWS (AI - Gender-Neutral) | 12586 | 13205 |
OBC-NCL (AI - Gender-Neutral) | 25209 | 28388 |
SC (AI - Gender-Neutral) | 12507 | 13821 |
ST (AI - Gender-Neutral) | 6326 | 6394 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 72404 | 93034 |
Open-PwD | 3173 | 3173 |
EWS (AI - Gender-Neutral) | 13280 | 13472 |
OBC-NCL (AI - Gender-Neutral) | 30094 | 32042 |
SC (AI - Gender-Neutral) | 14274 | 14885 |
ST (AI - Gender-Neutral) | 7051 | 7094 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 72404 | 98864 |
Open-PwD | 3173 | 3173 |
EWS (AI - Gender-Neutral) | 14231 | 14999 |
OBC-NCL (AI - Gender-Neutral) | 33112 | 34168 |
SC (AI - Gender-Neutral) | 15317 | 15807 |
ST (AI - Gender-Neutral) | 7528 | 7555 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 87309 | 104360 |
Open-PwD | 3173 | 3173 |
EWS (AI - Gender-Neutral) | 14999 | 15324 |
OBC-NCL (AI - Gender-Neutral) | 34679 | 36279 |
SC (AI - Gender-Neutral) | 15906 | 16193 |
ST (AI - Gender-Neutral) | 7603 | 7706 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 87309 | 108379 |
Open-PwD | 3173 | 3173 |
EWS (AI - Gender-Neutral) | 15719 | 16222 |
OBC-NCL (AI - Gender-Neutral) | 35751 | 38200 |
SC (AI - Gender-Neutral) | 15906 | 16354 |
ST (AI - Gender-Neutral) | 7815 | 7950 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 87309 | 115651 |
EWS (AI - Gender-Neutral) | 16733 | 17629 |
OBC-NCL (AI - Gender-Neutral) | 38221 | 40697 |
SC (AI - Gender-Neutral) | 16230 | 16882 |
ST (AI - Gender-Neutral) | 8050 | 8125 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 87342 | 58882 |
EWS (AI - Gender-Neutral) | 15246 | 14436 |
OBC-NCL (AI - Gender-Neutral) | 30097 | 28061 |
SC (SC) | 14499 | 12951 |
ST AI | 6742 | 6379 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 92938 | 58882 |
EWS (AI - Gender-Neutral) | 15759 | 15559 |
OBC-NCL (AI - Gender-Neutral) | 32999 | 30543 |
SC (SC) | 14794 | 12951 |
ST AI | 7346 | 6859 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 98324 | 58882 |
EWS (AI - Gender-Neutral) | 17463 | 16498 |
OBC-NCL (AI - Gender-Neutral) | 36050 | 34105 |
SC (SC) | 14947 | 12951 |
ST AI | 7346 | 6859 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 102843 | 58882 |
EWS (AI - Gender-Neutral) | 17998 | 17586 |
OBC-NCL (AI - Gender-Neutral) | 37637 | 36160 |
SC (SC) | 15494 | 12951 |
ST AI | 7346 | 6859 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)