The fee for B.Tech in Electronics and Communication Engineering at IIIT Dharwad is 800000 INR. B.Tech in Electronics and Communication Engineering admission 2024 at IIIT Dharwad will be based on JEE Advanced, KCET, JEE Main.
Duration | Fees |
Year 1 | 200000 INR |
Year 2 | 200000 INR |
Year 3 | 200000 INR |
Year 4 | 200000 INR |
Total Fees | 800000 INR |
Course name | B.Tech in Electronics and Communication Engineering |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 800000 INR |
To pursue a B.Tech. degree at IIIT Dharwad, aspiring candidates must meet certain eligibility criteria. Candidates should have completed their 10+2 or equivalent examination with Physics, Mathematics, and Chemistry as compulsory subjects. They must have secured a minimum aggregate score of 60% (55% for SC/ST/PwD candidates) in the qualifying examination. Additionally, candidates must have a valid score in JEE Main entrance exam and participate in the centralized counseling process conducted by JoSAA (Joint Seat Allocation Authority). Meeting these criteria ensures eligibility for admission to the B.Tech. program at IIIT Dharwad, an esteemed institution for technical education in India.
Here is a table highlighting important dates related to the exams accepted by IIIT Dharwad for admission to B.Tech Electronics and Communication.
JEE Advanced Important DatesEvent Name | Date |
Registration | 24 Apr 2026 - 01 May 2026 (TENTATIVE) |
Admit Card | 11 May 2026 - 18 May 2026 (TENTATIVE) |
Exam | 18 May 2026 - 18 May 2026 (TENTATIVE) |
Answer Key Release | 25 May 2026 - 25 May 2026 (TENTATIVE) |
Result | 01 Jun 2026 - 01 Jun 2026 (TENTATIVE) |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC-NCL (AI - Female-Only) | 19582 | 20028 |
OBC-NCL (AI - Gender-Neutral) | 13803 | 16688 |
SC (AI - Female-Only) | 10317 | 10504 |
SC (AI - Gender-Neutral) | 8772 | 10128 |
ST (AI - Gender-Neutral) | 3238 | 4767 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 1092 | 1092 |
ST (AI - Female-Only) | 5038 | 5038 |
Open-PwD | 1314 | 1506 |
EWS (AI - Gender-Neutral) | 6234 | 6491 |
EWS (AI - Female-only (including Supernumerary)) | 7481 | 7494 |
EWS (PwD) (AI - Gender-Neutral) | 294 | 294 |
Open (AI - Gender-Neutral) | 20015 | 42916 |
Open (AI-Female-only (including Supernumerary) | 42568 | 47062 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC-NCL (AI - Female-Only) | 19582 | 20916 |
OBC-NCL (AI - Gender-Neutral) | 13803 | 17311 |
SC (AI - Female-Only) | 10317 | 10603 |
SC (AI - Gender-Neutral) | 8772 | 10374 |
ST (AI - Gender-Neutral) | 3238 | 4767 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 1092 | 1092 |
ST (AI - Female-Only) | 5038 | 5038 |
Open-PwD | 1506 | 2369 |
EWS (AI - Gender-Neutral) | 6467 | 6881 |
EWS (AI - Female-only (including Supernumerary)) | 7733 | 8253 |
EWS (PwD) (AI - Gender-Neutral) | 356 | 356 |
Open (AI - Gender-Neutral) | 20015 | 45440 |
Open (AI-Female-only (including Supernumerary) | 49050 | 50505 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 38074 | 11215 |
ST AI | 4440 | 2967 |
PwD (PwD) | 1378 | 1253 |
SC (SC) | 9666 | 6091 |
General (AI - Female-Only) | 42750 | 40724 |
OBC-NCL (AI - Female-Only) | 18133 | 17112 |
OBC-NCL (AI - Gender-Neutral) | 15893 | 14136 |
SC (AI - Female-Only) | 10017 | 9822 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 635 | 635 |
ST (AI - Female-Only) | 3771 | 3771 |
EWS (AI - Gender-Neutral) | 6772 | 6628 |
EWS (AI - Female-only (including Supernumerary)) | 7043 | 6983 |
SC PwD | 144 | 144 |
ST PwD | 92 | 92 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 39084 | 11215 |
ST AI | 4474 | 2967 |
PwD (PwD) | 1378 | 1253 |
SC (SC) | 10102 | 6091 |
General (AI - Female-Only) | 42793 | 41208 |
OBC-NCL (AI - Female-Only) | 18551 | 18133 |
OBC-NCL (AI - Gender-Neutral) | 16252 | 14136 |
SC (AI - Female-Only) | 10261 | 9822 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 635 | 635 |
ST (AI - Female-Only) | 3771 | 3771 |
EWS (AI - Gender-Neutral) | 6912 | 6709 |
EWS (AI - Female-only (including Supernumerary)) | 7285 | 6983 |
SC PwD | 144 | 144 |
ST PwD | 92 | 92 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 39481 | 11215 |
ST AI | 4515 | 2967 |
PwD (PwD) | 1378 | 1253 |
SC (SC) | 10168 | 6091 |
General (AI - Female-Only) | 42793 | 41208 |
OBC-NCL (AI - Female-Only) | 18755 | 18133 |
OBC-NCL (AI - Gender-Neutral) | 16297 | 14136 |
SC (AI - Female-Only) | 10261 | 9822 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 635 | 635 |
ST (AI - Female-Only) | 3771 | 3771 |
EWS (AI - Gender-Neutral) | 6995 | 6841 |
EWS (AI - Female-only (including Supernumerary)) | 7285 | 6983 |
SC PwD | 144 | 144 |
ST PwD | 92 | 92 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 41143 | 11215 |
ST AI | 4685 | 2967 |
PwD (PwD) | 1378 | 1253 |
SC (SC) | 10252 | 6091 |
General (AI - Female-Only) | 43215 | 41496 |
OBC-NCL (AI - Female-Only) | 18957 | 18551 |
OBC-NCL (AI - Gender-Neutral) | 16841 | 14136 |
SC (AI - Female-Only) | 10883 | 10261 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 635 | 635 |
ST (AI - Female-Only) | 3771 | 3771 |
EWS (AI - Gender-Neutral) | 7224 | 7001 |
EWS (AI - Female-only (including Supernumerary)) | 7285 | 6983 |
SC PwD | 144 | 144 |
ST PwD | 92 | 92 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 27121 | 32569 |
OBC-NCL (AI - Gender-Neutral) | 10215 | 11665 |
SC (AI - Gender-Neutral) | 6472 | 7262 |
ST (AI - Gender-Neutral) | 2657 | 3298 |
General PwD (AI - Gender-Neutral) | 1295 | 1532 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 808 | 808 |
EWS (AI - Gender-Neutral) | 4785 | 5170 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 27975 | 34766 |
OBC-NCL (AI - Gender-Neutral) | 10215 | 12884 |
SC (AI - Gender-Neutral) | 7369 | 8028 |
ST (AI - Gender-Neutral) | 3308 | 3443 |
General PwD (AI - Gender-Neutral) | 1532 | 1984 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 878 | 878 |
EWS (AI - Gender-Neutral) | 5213 | 5665 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 27975 | 35171 |
OBC-NCL (AI - Gender-Neutral) | 10215 | 13156 |
SC (AI - Gender-Neutral) | 7369 | 8214 |
ST (AI - Gender-Neutral) | 3308 | 3591 |
General PwD (AI - Gender-Neutral) | 1532 | 1984 |
EWS (AI - Gender-Neutral) | 5468 | 5855 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 27975 | 35631 |
OBC-NCL (AI - Gender-Neutral) | 10215 | 13259 |
SC (AI - Gender-Neutral) | 7369 | 8214 |
ST (AI - Gender-Neutral) | 3308 | 3591 |
General PwD (AI - Gender-Neutral) | 1532 | 1984 |
EWS (AI - Gender-Neutral) | 5550 | 5907 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 27975 | 36669 |
OBC-NCL (AI - Gender-Neutral) | 10215 | 13274 |
SC (AI - Gender-Neutral) | 7369 | 8214 |
ST (AI - Gender-Neutral) | 3308 | 3591 |
General PwD (AI - Gender-Neutral) | 1532 | 1984 |
EWS (AI - Gender-Neutral) | 5550 | 5959 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 27975 | 36669 |
OBC-NCL (AI - Gender-Neutral) | 10215 | 13274 |
SC (AI - Gender-Neutral) | 7369 | 8214 |
ST (AI - Gender-Neutral) | 3308 | 3591 |
General PwD (AI - Gender-Neutral) | 1532 | 1984 |
EWS (AI - Gender-Neutral) | 5550 | 5959 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 26341 | 20490 |
General PwD (AI - Gender-Neutral) | 1034 | 931 |
OBC-NCL (AI - Gender-Neutral) | 9897 | 6316 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 411 | 411 |
SC (AI - Gender-Neutral) | 5944 | 3198 |
ST (AI - Gender-Neutral) | 3102 | 1414 |
Category | Opening Rank | Closing Rank |
---|---|---|
Gen. AI | 29996 | 26720 |
OBC AI | 11681 | 10305 |
SC AI | 6772 | 1596 |
ST AI | 3023 | 1931 |
PWD ( GEN ) AI | 1473 | 1473 |
Course | Duration | Total Tution fees |
B.Tech in Computer Science and Engineering | 4 Years | 504800 Annual |
Overall: As per my review the college is best for b.tech I have personally experienced as I have completed my b.tech from this college the culture in this college is very excellent as it has a very good teaching staffs and a good campus The principle of the college is one of the best man ever I had talk to
Placement: Placement is one of the important district in a life the placement quality is good but I have not seen such so far good and excellent placements in the college as the freshers we are expecting a basic minimum monthly of 40000 salary very rare of the placements are like 40000 salary per month so it's not good for the fresher as I think
Infrastructure: There are huge buildings and variety of classes with a new technology well advanced computer lab where they teach excellent coding and etc that technology advancement has been developed every year as the new technology or introduced
Faculty: The teachers are very good as I said the principal is a mind blowing person in this world ever I have met he understood as in a friendly way and he talks us in a friendly way I have never seen a principal in my life that friendly in the nature the teachers are good the lab ma'am is excellent she convince the message or the teaching style of Harish excellent I love it all the teachers are good
Hostel: As I have been in the hostel only for year but as I have heard in the other places or institutions where the good is not better in the hostel but except from that I have to say I have got a very good and excellent restaurant type of view from me because the food is so good that it is like a home environment for us the good doesn't cause any of the health issues while during the exams also the prepare a less quality of oil in some of the materials from the morning breakfast lunch evening snacks and dinner are good way
Overall: I am in IIIT delhi and my sibling is in IIT dharwad he shares all the things about his college to me so I am able to review his college a little well when we start it can be seen that it is a new college so the cut offs are low for it so students who has low rank can have CSE in this and I also I would I like to tell you that my brother is in mechanical branch there was no option for it so please update this .
Placement: I don't know very well about the placements that much but as my brother told me that his branch's placements stats is not so good the average is not so standard for an IIT but the highest package of his branch is pretty good and its decent for CSE grads
Infrastructure: I have visited the IIT dharwad along with my brother and noticed that the building who are constructed are quite good looking but the some are still under construction or not opened yet to use and the started days of his classes was not taken really in lacture halls they were rooms .
Faculty: Faculty of IIT dharwad is good too but the same some doesn't care that much but some are like you can't use your mobile phones in the lectures which is a good thing so the overall review is decent for the faculties
Hostel: So in IIT dharwad if we see hostels are new too in the campus he's staying so in the first semester's starting days there were not even beds or almirah all came after some days but since now this problem is solved and there are proper rooms for the students and when we come to the mess i could be really disappointing for you if you are from north India and doesn't like South Indian food that much xD