The fee for B.Tech in Computer Science and Engineering at IIIT Dharwad is 504800 INR. B.Tech in Computer Science and Engineering admission 2024 at IIIT Dharwad will be based on KCET, JEE Main, JEE Advanced.
Duration | Fees |
Year 1 | 126200 INR |
Year 2 | 126200 INR |
Year 3 | 126200 INR |
Year 4 | 126200 INR |
Total Fees | 504800 INR |
Course name | B.Tech in Computer Science and Engineering |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 504800 INR |
To pursue a B.Tech. degree at IIIT Dharwad, aspiring candidates must meet certain eligibility criteria. Candidates should have completed their 10+2 or equivalent examination with Physics, Mathematics, and Chemistry as compulsory subjects. They must have secured a minimum aggregate score of 60% (55% for SC/ST/PwD candidates) in the qualifying examination. Additionally, candidates must have a valid score in JEE Main entrance exam and participate in the centralized counseling process conducted by JoSAA (Joint Seat Allocation Authority). Meeting these criteria ensures eligibility for admission to the B.Tech. program at IIIT Dharwad, an esteemed institution for technical education in India.
Here is a table highlighting important dates related to the exams accepted by IIIT Dharwad for admission to B.Tech Computer Science.
JEE Advanced Important DatesEvent Name | Date |
Registration | 24 Apr 2026 - 01 May 2026 (TENTATIVE) |
Admit Card | 11 May 2026 - 18 May 2026 (TENTATIVE) |
Exam | 18 May 2026 - 18 May 2026 (TENTATIVE) |
Answer Key Release | 25 May 2026 - 25 May 2026 (TENTATIVE) |
Result | 01 Jun 2026 - 01 Jun 2026 (TENTATIVE) |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC-NCL (AI - Female-Only) | 13393 | 18606 |
OBC-NCL (AI - Gender-Neutral) | 11049 | 15417 |
SC (AI - Female-Only) | 3724 | 9632 |
SC (AI - Gender-Neutral) | 4018 | 9358 |
ST (AI - Gender-Neutral) | 2145 | 4372 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 677 | 1094 |
ST (AI - Female-Only) | 2106 | 2794 |
Open-PwD | 818 | 949 |
EWS (AI - Gender-Neutral) | 5418 | 5990 |
EWS (AI - Female-only (including Supernumerary)) | 6586 | 6950 |
EWS (PwD) (AI - Gender-Neutral) | 272 | 272 |
Open (AI - Gender-Neutral) | 10788 | 38343 |
Open (AI-Female-only (including Supernumerary) | 17805 | 41653 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC-NCL (AI - Female-Only) | 13393 | 20078 |
OBC-NCL (AI - Gender-Neutral) | 12460 | 16414 |
SC (AI - Female-Only) | 3724 | 9751 |
SC (AI - Gender-Neutral) | 4018 | 9683 |
ST (AI - Gender-Neutral) | 2145 | 4591 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 677 | 1094 |
ST (AI - Female-Only) | 2106 | 2794 |
Open-PwD | 818 | 1314 |
EWS (AI - Gender-Neutral) | 5822 | 6562 |
EWS (AI - Female-only (including Supernumerary)) | 6586 | 7151 |
EWS (PwD) (AI - Gender-Neutral) | 272 | 272 |
Open (AI - Gender-Neutral) | 10788 | 41121 |
Open (AI-Female-only (including Supernumerary) | 17805 | 46133 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 34747 | 16600 |
ST AI | 3905 | 2789 |
PwD (PwD) | 1246 | 601 |
SC (SC) | 9118 | 2716 |
General (AI - Female-Only) | 36869 | 20028 |
OBC-NCL (AI - Female-Only) | 16333 | 14252 |
OBC-NCL (AI - Gender-Neutral) | 14994 | 11172 |
SC (AI - Female-Only) | 9070 | 5920 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 741 | 519 |
ST (AI - Female-Only) | 2087 | 1812 |
EWS (AI - Gender-Neutral) | 6127 | 5606 |
EWS (AI - Female-only (including Supernumerary)) | 6813 | 6126 |
EWS (PwD) (AI - Gender-Neutral) | 308 | 308 |
SC PwD | 99 | 99 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 35168 | 16600 |
ST AI | 3942 | 2789 |
PwD (PwD) | 1246 | 601 |
SC (SC) | 9227 | 2716 |
General (AI - Female-Only) | 36869 | 20028 |
OBC-NCL (AI - Female-Only) | 17726 | 14252 |
OBC-NCL (AI - Gender-Neutral) | 15278 | 11172 |
SC (AI - Female-Only) | 9070 | 5920 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 785 | 519 |
ST (AI - Female-Only) | 2087 | 1812 |
EWS (AI - Gender-Neutral) | 6287 | 5744 |
EWS (AI - Female-only (including Supernumerary)) | 6813 | 6126 |
EWS (PwD) (AI - Gender-Neutral) | 308 | 308 |
SC PwD | 99 | 99 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 35437 | 16600 |
ST AI | 3974 | 2789 |
PwD (PwD) | 1246 | 601 |
SC (SC) | 9227 | 2716 |
General (AI - Female-Only) | 36869 | 20028 |
OBC-NCL (AI - Female-Only) | 17726 | 14252 |
OBC-NCL (AI - Gender-Neutral) | 15301 | 11172 |
SC (AI - Female-Only) | 9070 | 5920 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 785 | 519 |
ST (AI - Female-Only) | 2087 | 1812 |
EWS (AI - Gender-Neutral) | 6322 | 5744 |
EWS (AI - Female-only (including Supernumerary)) | 6813 | 6126 |
EWS (PwD) (AI - Gender-Neutral) | 308 | 308 |
SC PwD | 99 | 99 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 37419 | 24106 |
ST AI | 3974 | 2789 |
PwD (PwD) | 1246 | 601 |
SC (SC) | 9390 | 2716 |
General (AI - Female-Only) | 39855 | 20028 |
OBC-NCL (AI - Female-Only) | 17907 | 14252 |
OBC-NCL (AI - Gender-Neutral) | 15972 | 11172 |
SC (AI - Female-Only) | 9769 | 6796 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 785 | 519 |
ST (AI - Female-Only) | 2087 | 1812 |
EWS (AI - Gender-Neutral) | 6763 | 6032 |
EWS (AI - Female-only (including Supernumerary)) | 7570 | 6713 |
EWS (PwD) (AI - Gender-Neutral) | 308 | 308 |
SC PwD | 99 | 99 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 7905 | 26094 |
OBC-NCL (AI - Gender-Neutral) | 6619 | 10026 |
SC (AI - Gender-Neutral) | 1873 | 6292 |
ST (AI - Gender-Neutral) | 804 | 2612 |
General PwD (AI - Gender-Neutral) | 707 | 1106 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 562 | 759 |
EWS (AI - Gender-Neutral) | 3805 | 4391 |
EWS (PwD) (AI - Gender-Neutral) | 171 | 171 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 18547 | 28628 |
OBC-NCL (AI - Gender-Neutral) | 7751 | 11440 |
SC (AI - Gender-Neutral) | 4587 | 7102 |
ST (AI - Gender-Neutral) | 804 | 2986 |
General PwD (AI - Gender-Neutral) | 707 | 1295 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 808 | 837 |
EWS (AI - Gender-Neutral) | 4230 | 4810 |
EWS (PwD) (AI - Gender-Neutral) | 171 | 171 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 18547 | 28973 |
OBC-NCL (AI - Gender-Neutral) | 7751 | 11623 |
SC (AI - Gender-Neutral) | 4587 | 7287 |
ST (AI - Gender-Neutral) | 804 | 2986 |
General PwD (AI - Gender-Neutral) | 707 | 1295 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 808 | 837 |
EWS (AI - Gender-Neutral) | 4230 | 4868 |
EWS (PwD) (AI - Gender-Neutral) | 171 | 171 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 18547 | 29088 |
OBC-NCL (AI - Gender-Neutral) | 7751 | 11632 |
SC (AI - Gender-Neutral) | 4587 | 7306 |
ST (AI - Gender-Neutral) | 804 | 2986 |
General PwD (AI - Gender-Neutral) | 707 | 1295 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 808 | 837 |
EWS (AI - Gender-Neutral) | 4230 | 4905 |
EWS (PwD) (AI - Gender-Neutral) | 171 | 171 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 18547 | 29195 |
OBC-NCL (AI - Gender-Neutral) | 7751 | 11652 |
SC (AI - Gender-Neutral) | 4587 | 7338 |
ST (AI - Gender-Neutral) | 804 | 3034 |
General PwD (AI - Gender-Neutral) | 707 | 1295 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 808 | 837 |
EWS (AI - Gender-Neutral) | 4362 | 4927 |
EWS (PwD) (AI - Gender-Neutral) | 171 | 171 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 18547 | 29195 |
OBC-NCL (AI - Gender-Neutral) | 7751 | 11652 |
SC (AI - Gender-Neutral) | 4587 | 7338 |
ST (AI - Gender-Neutral) | 804 | 3034 |
General PwD (AI - Gender-Neutral) | 707 | 1295 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 808 | 837 |
EWS (AI - Gender-Neutral) | 4362 | 4927 |
EWS (PwD) (AI - Gender-Neutral) | 171 | 171 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 23574 | 9265 |
General PwD (AI - Gender-Neutral) | 405 | 238 |
OBC-NCL (AI - Gender-Neutral) | 9697 | 5522 |
OBC-NCL(PwD) (AI - Gender-Neutral) | 398 | 377 |
SC (AI - Gender-Neutral) | 5455 | 2395 |
SC PwD (AI - Gender-Neutral) | 93 | 93 |
ST (AI - Gender-Neutral) | 2784 | 718 |
Category | Opening Rank | Closing Rank |
---|---|---|
Gen. AI | 27653 | 16961 |
OBC AI | 10135 | 7814 |
SC AI | 6343 | 4268 |
ST AI | 2862 | 2003 |
PWD ( GEN ) AI | 1523 | 1523 |
Course | Duration | Total Tution fees |
B.Tech in Electronics and Communication Engineering | 4 Years | 504800 Annual |
Overall: One of the best website for source of information for all examinations and the team has well response for the feedback we grateful deserve for this app for our future goals