Category | Opening Rank |
---|---|
OC_BOYS | 79903 |
OC_GIRLS | 79903 |
SC_BOYS | 121244 |
SC_GIRLS | 121244 |
ST_BOYS | 128071 |
ST_GIRLS | 128071 |
BCA_BOYS | 79903 |
BCA_GIRLS | 79903 |
BCB_BOYS | 79903 |
BCB_GIRLS | 79903 |
BCC_BOYS | 79903 |
BCC_GIRLS | 79903 |
BCD_BOYS | 79903 |
BCD_GIRLS | 79903 |
BCE_BOYS | 79903 |
BCE_GIRLS | 79903 |
Category | Opening Rank |
---|---|
OC_BOYS | 73464 |
OC_GIRLS | 73464 |
SC_BOYS | 124741 |
SC_GIRLS | 124741 |
ST_BOYS | 124775 |
ST_GIRLS | 124775 |
BCA_BOYS | 93488 |
BCA_GIRLS | 93488 |
BCB_BOYS | 80370 |
BCB_GIRLS | 80370 |
BCC_BOYS | 73464 |
BCC_GIRLS | 73464 |
BCD_BOYS | 91478 |
BCD_GIRLS | 91478 |
BCE_BOYS | 87721 |
BCE_GIRLS | 87721 |
Category | Opening Rank |
---|---|
OC_BOYS | 97863 |
OC_GIRLS | 97863 |
SC_BOYS | 131056 |
SC_GIRLS | 131056 |
ST_BOYS | 106156 |
ST_GIRLS | 106156 |
BCA_BOYS | 120561 |
BCA_GIRLS | 120561 |
BCB_BOYS | 128746 |
BCB_GIRLS | 128746 |
BCC_BOYS | 101701 |
BCC_GIRLS | 101701 |
BCD_BOYS | 109772 |
BCD_GIRLS | 109772 |
BCE_BOYS | 97863 |
BCE_GIRLS | 107737 |
Category | Opening Rank |
---|---|
SC_BOYS | 119967 |
SC_GIRLS | 119967 |
ST_BOYS | 62649 |
ST_GIRLS | 62649 |
BCD_BOYS | 117685 |
BCD_GIRLS | 117685 |
Category | Opening Rank |
---|---|
OC_BOYS | 77692 |
OC_GIRLS | 77692 |
SC_BOYS | 104741 |
SC_GIRLS | 114263 |
ST_BOYS | 130670 |
ST_GIRLS | 130767 |
BCA_BOYS | 124693 |
BCA_GIRLS | 124693 |
BCB_BOYS | 119788 |
BCB_GIRLS | 119788 |
BCC_BOYS | 77692 |
BCC_GIRLS | 77692 |
BCD_BOYS | 120591 |
BCD_GIRLS | 120591 |
BCE_BOYS | 77692 |
BCE_GIRLS | 77692 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹55,000 - 2,20,000 | 10+2 or equivalent examination, Physics and Mathematics as compulsory subjects, minimum aggregate score of 45%, 5% relaxation for reserved category candidates |
M.B.A. (Master of Business Administration) | ₹60,450 | Bachelor's degree in any discipline, Minimum aggregate score of 50% in undergraduate studies |
Diploma | ₹90,450 | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50% in qualifying examination, studied English as a compulsory subject in 10+2 education |
M.Tech. (Master of Technology) | ₹80,700 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 50%, Valid GATE score |
M.C.A. (Master of Computer Applications) | ₹60,450 | Bachelor's degree in any discipline, studied mathematics as a compulsory subject in 10+2 or graduation, minimum aggregate score of 50% in qualifying degree, preference for Bachelor of Computer Applications (BCA) or Bachelor of Science (B.Sc.) in Computer Science. |
M.A.M. (Master of Applied Management) | Bachelor's degree in any discipline, Minimum aggregate score of 50% in undergraduate program |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)