Hp Institute Of Higher Education Bareilly Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Management, Commerce, and Science. Popular courses include BBA, B.Com, B.Com (Hons), and B.Sc. The flagship course, BBA, has a total fee of INR ₹2,40,000 for a duration of 3 years. Below is a detailed breakdown of Hp Institute Of Higher Education Bareilly Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Hp Institute Of Higher Education Bareilly Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
BBA | 3 Years | ₹2,40,000 | ₹80,000 / ₹80,000 / ₹80,000 | 10+2 with Commerce or equivalent |
B.Com | 3 Years | ₹1,80,000 | ₹60,000 / ₹60,000 / ₹60,000 | 10+2 with Commerce or equivalent |
B.Com (Hons) | 3 Years | ₹2,00,000 | ₹66,666 / ₹66,666 / ₹66,668 | 10+2 with Commerce or equivalent |
B.Sc | 3 Years | ₹2,50,000 | ₹83,333 / ₹83,333 / ₹83,334 | 10+2 with Science or equivalent |
MBA | 2 Years | ₹3,00,000 | ₹1,50,000 / ₹1,50,000 | Graduation in any stream |
M.Com | 2 Years | ₹1,20,000 | ₹60,000 / ₹60,000 | Graduation in Commerce |
M.Sc | 2 Years | ₹2,50,000 | ₹1,25,000 / ₹1,25,000 | B.Sc in relevant field |
PGDM | 2 Years | ₹3,50,000 | ₹1,75,000 / ₹1,75,000 | Graduation in any stream |
BCA | 3 Years | ₹2,40,000 | ₹80,000 / ₹80,000 / ₹80,000 | 10+2 with any stream |
In addition to the course fees, students should consider the following additional costs:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹2,500 per semester |
Library/Technology Fees | ₹5,000 per year |
Miscellaneous Fees | ₹3,000 per year |
The following table outlines the hostel and mess fees for students:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹60,000 | ₹30,000 | ₹90,000 |
Double | ₹40,000 | ₹30,000 | ₹70,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living varies significantly across different cities in India. Below is a comparative overview of living expenses in relation to Not specified:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹40,000 | ₹30,000 | ₹70,000 |
Delhi | ₹70,000 | ₹40,000 | ₹1,10,000 |
Mumbai | ₹75,000 | ₹45,000 | ₹1,20,000 |
Banglore | ₹65,000 | ₹35,000 | ₹1,00,000 |
Hp Institute Of Higher Educat ... pecified_20250402_164525.html Displaying Hp Institute Of Higher Education Bareilly Fee Structure_Not specified_20250402_164525.html.
Course Name | Fees | Eligibility |
B.Sc. (Bachelor of Science) | 10+2 education from a recognized board, minimum aggregate score of 50% in qualifying examinations | |
B.B.A. (Bachelor of Business Administration) | 10+2 education from a recognized board, minimum aggregate of 50%, strong command of the English language, good communication skills | |
B.Com. (Bachelor of Commerce) | 10+2 education from a recognized board, minimum aggregate of 50%, studied Commerce as a subject in 10+2 education |