Hitech Polytechnic College Tirunelveli Fee Structure offers a diverse range of diploma programs in streams such as Engineering and Technology. Popular courses include Diploma in Civil Engineering, Diploma in Electrical and Electronics Engineering, and Diploma in Mechanical Engineering. The flagship course, Diploma in Computer Engineering, has a total fee of INR ₹1,20,000 for 4 years. Below is a detailed breakdown of Hitech Polytechnic College Tirunelveli Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Hitech Polytechnic College Tirunelveli Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration (Years) | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Diploma in Civil Engineering | 3 | ₹90,000 | ₹30,000/year | 10th Standard |
Diploma in Electrical and Electronics Engineering | 3 | ₹90,000 | ₹30,000/year | 10th Standard |
Diploma in Electronics and Communication Engineering | 3 | ₹90,000 | ₹30,000/year | 10th Standard |
Diploma in Mechanical Engineering | 3 | ₹90,000 | ₹30,000/year | 10th Standard |
Diploma in Computer Engineering | 4 | ₹120,000 | ₹30,000/year (for first 3 years); ₹30,000 (last year) | 10th Standard |
Diploma in Marine Engineering | 2 | ₹70,000 | ₹35,000/year | 10th Standard |
In addition to the tuition fees, students may incur the following additional costs during their studies:
Cost Type | Fees (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹3,000 |
Miscellaneous Fees | ₹2,000 |
Students who require accommodation can refer to the following hostel and mess fees:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single Sharing | ₹30,000 | ₹24,000 | ₹54,000 |
Double Sharing | ₹20,000 | ₹24,000 | ₹44,000 |
Triple Sharing | ₹15,000 | ₹24,000 | ₹39,000 |
The cost of living in Not specified can be compared with major metropolitan cities in India such as Delhi and Mumbai. Living costs are generally lower in Not specified, making it an affordable option for students.
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹20,000 | ₹24,000 | ₹44,000 |
Delhi | ₹40,000 | ₹36,000 | ₹76,000 |
Mumbai | ₹45,000 | ₹36,000 | ₹81,000 |
Hitech Polytechnic College Ti ... specified_20250402_151742.html Displaying Hitech Polytechnic College Tirunelveli Fee Structure_Not specified_20250402_151742.html.