HCPG cutoff 2025 will be released soon. Cutoff marks/ranks at HCPG are the final scores required for admission to desired courses. HCPG accepts UPTAC for B.Pharm, UPTAC for LL.B, UPTAC for BBA. Candidates can check the expected HCPG cutoff for 2025 and previous year cutoff marks for all courses in the article below:
HCPG B.Pharm UPTAC cutoff 2025 will be released soon. HCPG cutoff 2025 for B.Pharm will be released on the official website of the counselling body. HCPG UPTAC cutoff 2025 is expected to range from 11670 to 38570 rank for B.Pharm in General category. The expected HCPG B.Pharm UPTAC cutoff 2025 is given in the table below:
Courses | UPTAC Cutoff 2025 (Expected) |
---|---|
B.Pharm (General) | 11670 - 38570 |
B.Pharm (All India Quota) | 24540 - 25020 |
B.Pharm (Female) | 31810 - 31820 |
B.Pharm (TFWS) | 17870 - 17890 |
HCPG UPTAC Cutoff 2024 has been released for admission to the B.Pharm program. HCPG B.Pharm UPTAC cutoff 2024 for general category candidates are given in the table below:
Courses | UPTAC Cutoff 2024 |
---|---|
B.Pharm (General) | 38569 (Round 1) |
B.Pharm (All India Quota) | 24548 (Round 1) |
B.Pharm (Female) | 31816 (Round 1) |
B.Pharm (TFWS) | 17880 (Round 1) |
Course Name | Fees | Eligibility |
B.Sc. (Bachelor of Science) | 10+2 education with a minimum of 50% aggregate marks in the Science stream, studied Physics, Chemistry, and Mathematics as compulsory subjects | |
B.A. (Bachelor of Arts) | Higher secondary education (10+2) or equivalent, Relevant subjects such as humanities, social sciences, or commerce, Minimum percentage requirement | |
B.B.A. (Bachelor of Business Administration) | 10+2 education from a recognized board, minimum aggregate of 50% | |
B.C.A. (Bachelor of Computer Applications) | 10+2 education, minimum of 50% aggregate marks, studied Mathematics as a compulsory subject in 10+2 | |
B.Com. (Bachelor of Commerce) | Higher secondary education (10+2) or equivalent, studied commerce in 10+2 curriculum, minimum aggregate score of 50% in qualifying examination | |
LL.B. (Bachelor of Laws) | Undergraduate degree in any discipline, Minimum aggregate score of 45%, Strong command of the English language | |
M.Sc. (Master of Science) | Bachelor's degree in a relevant field, Minimum aggregate score of 50%, Specific subjects related to the chosen specialization, Clear the entrance examination | |
B.Ed. (Bachelor of Education) | Undergraduate degree in any discipline, Minimum aggregate score of 50%, Studied at least one school subject at the graduation level | |
M.A. (Master of Arts) | Undergraduate degree in a relevant field, Minimum aggregate score of 50% in undergraduate studies | |
M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, Minimum aggregate score of 50% in undergraduate studies |
Bareilly (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)