Hasvita Pg College Hyderabad Fee Structure offers a diverse range of postgraduate programs in streams such as Management, Arts, and Science. Popular courses include MBA, M.Sc in Computer Science, and MA in English Literature. The flagship course, MBA, has a total fee of INR ₹27,000 for a duration of 2 years. Below is a detailed breakdown of Hasvita Pg College Hyderabad Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Hasvita Pg College Hyderabad Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
MBA | 2 Years | ₹27,000 | ₹13,500 per year | Bachelor's degree with a minimum of 50% marks |
M.Sc in Computer Science | 2 Years | ₹30,000 | ₹15,000 per year | Bachelor's degree in Science with a minimum of 50% marks |
MA in English Literature | 2 Years | ₹24,000 | ₹12,000 per year | Bachelor's degree in Arts with a minimum of 45% marks |
M.Com | 2 Years | ₹26,000 | ₹13,000 per year | Bachelor's degree in Commerce with a minimum of 50% marks |
M.A in Political Science | 2 Years | ₹22,000 | ₹11,000 per year | Bachelor's degree in Arts with a minimum of 45% marks |
M.Sc in Psychology | 2 Years | ₹28,000 | ₹14,000 per year | Bachelor's degree with a minimum of 50% marks |
MBA in Marketing | 2 Years | ₹29,000 | ₹14,500 per year | Bachelor's degree with a minimum of 50% marks |
M.Sc in Bioinformatics | 2 Years | ₹32,000 | ₹16,000 per year | Bachelor's degree in Science with a minimum of 50% marks |
M.A in History | 2 Years | ₹21,000 | ₹10,500 per year | Bachelor's degree in Arts with a minimum of 45% marks |
In addition to the tuition fees listed above, students should be aware of the following additional costs:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹1,500 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹3,000 |
Miscellaneous Fees | ₹2,500 |
Students living on campus can expect the following hostel and mess fees:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹30,000 | ₹20,000 | ₹50,000 |
Double | ₹20,000 | ₹15,000 | ₹35,000 |
Triple Sharing | ₹15,000 | ₹12,000 | ₹27,000 |
The cost of living in Not specified varies significantly compared to metropolitan cities. Here is a comparative table to give students an idea of the economic context:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹15,000 | ₹12,000 | ₹27,000 |
Delhi | ₹30,000 | ₹22,000 | ₹52,000 |
Mumbai | ₹35,000 | ₹25,000 | ₹60,000 |
Bangalore | ₹25,000 | ₹18,000 | ₹43,000 |
Hasvita Pg College Hyderaba ... ecified_20250402_135504.html Displaying Hasvita Pg College Hyderabad Fee Structure_Not specified_20250402_135504.html.