Gyan Ganga Polytechnic Kurukshetra Fee Structure offers a diverse range of diploma programs in streams such as Engineering. Popular courses include Diploma in Civil Engineering, Diploma in Electrical Engineering, Diploma in Mechanical Engineering, and Diploma in Computer Science and Engineering. The flagship course, Diploma in Civil Engineering, has a total fee of INR 1,09,000 for 3 years. Below is a detailed breakdown of Gyan Ganga Polytechnic Kurukshetra Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Gyan Ganga Polytechnic Kurukshetra Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Diploma in Civil Engineering | 3 years | ₹1,09,000 | ₹36,000 (1st Year), ₹36,000 (2nd Year), ₹37,000 (3rd Year) | 10th with 50% and Science & Mathematics |
Diploma in Electrical Engineering | 3 years | ₹1,09,000 | ₹36,000 (1st Year), ₹36,000 (2nd Year), ₹37,000 (3rd Year) | 10th with 50% and Science & Mathematics |
Diploma in Electronics and Communication Engineering | 3 years | ₹1,09,000 | ₹36,000 (1st Year), ₹36,000 (2nd Year), ₹37,000 (3rd Year) | 10th with 50% and Science & Mathematics |
Diploma in Mechanical Engineering | 3 years | ₹1,09,000 | ₹36,000 (1st Year), ₹36,000 (2nd Year), ₹37,000 (3rd Year) | 10th with 50% and Science & Mathematics |
Diploma in Computer Science and Engineering | 3 years | ₹1,09,000 | ₹36,000 (1st Year), ₹36,000 (2nd Year), ₹37,000 (3rd Year) | 10th with 50% and Science & Mathematics |
In addition to the course fees, students should be aware of other costs involved in their educational journey. The essential additional costs include:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹1,500 |
Library/Technology Fees | ₹2,500 |
Miscellaneous Fees | ₹3,000 |
For students who opt for on-campus accommodation, the following are the hostel and mess fees:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single Sharing | ₹30,000 | ₹12,000 | ₹42,000 |
Double Sharing | ₹20,000 | ₹10,000 | ₹30,000 |
Triple Sharing | ₹15,000 | ₹10,000 | ₹25,000 |
The cost of living varies significantly based on location. Compared to metropolitan cities like Delhi and Mumbai, the cost of living in Not specified is generally lower. The following table presents a comparison of estimated hostel and mess fees in various cities:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Delhi | ₹50,000 | ₹25,000 | ₹75,000 |
Mumbai | ₹60,000 | ₹30,000 | ₹90,000 |
Not specified | ₹25,000 | ₹12,000 | ₹37,000 |