Reliance Foundation Undergraduate Scholarship Scheme 2025-26 Announced - Details regarding the Reliance Foundation Undergraduate Scholarship Scheme for the academic year 2025-26 have been announced. Students are encouraged to apply as per the guidelines provided on the official site. For more information, please refer to the official document linked [here](https://www.gtbit.ac.in/assets/pdf/nt-sch-10sep25.pdf).
Schedule of Special Round of Offline Counselling for Academic Session 2025-26 - The schedule for the special round of offline counselling for the Academic Session 2025-26 has been released. For detailed information, please refer to the official document linked below.
DXC Progressing Minds Scholarship 2025-26 Announcement - All undergraduate programme girls and transgender students enrolled in Science, Technology, Engineering, and Mathematics (STEM) courses at this University for the academic year 2025-26 are hereby informed that the DXC Progressing Minds Scholarship for 2025-26 is now open through Buddy4study.
Infosys Foundation STEM Stars Scholarship Program 2025-26 for Female Students - The Infosys Foundation has announced the STEM Stars Scholarship Program for the academic year 2025-26 aimed specifically at female students. This initiative is designed to support and encourage female students pursuing education in STEM fields. For more details, please visit the official website.
Course Name | Fees | Eligibility |
Category | Opening Rank | Closing Rank |
---|---|---|
GNGNA | 634 | 390 |
STGNA | 2559 | 2386 |
GNSMA | 1189 | 1189 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNGNA | 1094 | 951 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNGNA | 1094 | 951 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNGNA | 689 | 594 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNGNA | 1102 | 1102 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNGNA | 1102 | 1102 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNGNA | 731 | 683 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNGNA | 447 | 374 |
GNSMA | 2016 | 2016 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNGNA | 1923 | 652 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNDCA | 1408 | 1408 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNGNA | 874 | 586 |
SCGNA | 2191 | 2191 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNGNA | 1408 | 946 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNGNA | 634 | 390 |
GNSMA | 1189 | 1189 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNGNA | 992 | 804 |
SCGNA | 1695 | 1695 |
Bhubaneswar (Odisha)
Delhi (Delhi)
Hyderabad (Telangana)
Coimbatore (Tamil Nadu)