Guru Kashi University (GKU) cutoff 2025 will be released soon. Cutoff marks/ranks at Guru Kashi University are the final scores required for admission to desired courses. GKU accepts CUET UG for courses like B.Sc (Hons.) Agriculture, BBA, BCA, and BA LLB, and JEE Main for B.Tech programs. Candidates can check the expected GKU cutoff for 2025 and previous year cutoff marks for all courses in the article below:
GKU B.Tech JEE Main cutoff 2025 will be released soon. GKU cutoff 2025 for B.Tech will be released on the official website or through JoSAA/CSAB counselling portals. GKU B.Tech JEE Main cutoff 2025 is expected to range from 2,00,000 to 5,00,000 ranks for Computer Science Engineering (CSE) in the general category, based on trends from similar private universities and JEE Main data. The expected GKU B.Tech JEE Main cutoff 2025 is given in the table below:
Courses | JEE Main Cutoff 2025 (Expected) |
---|---|
B.Tech in Computer Science Engineering | 2,00,000 - 3,00,000 |
B.Tech in Civil Engineering | 3,00,000 - 4,00,000 |
B.Tech in Mechanical Engineering | 3,50,000 - 4,50,000 |
B.Tech in Petroleum Engineering | 4,00,000 - 5,00,000 |
B.Tech in Electrical Engineering | 3,50,000 - 4,50,000 |
GKU B.Sc (Hons.) Agriculture CUET UG cutoff 2025 will be released soon on the official website . Based on CUET UG trends for agriculture programs at similar universities, the cutoff is expected to range from 300 to 400 marks out of 800 for the general category. The expected GKU B.Sc (Hons.) Agriculture CUET UG cutoff 2025 is given in the table below:
Courses | CUET UG Cutoff 2025 (Expected) |
---|---|
B.Sc (Hons.) Agriculture | 300 - 400 |
B.Sc (Hons.) Horticulture | 280 - 380 |
B.Sc (Hons.) Agronomy | 290 - 390 |
GKU JEE Main Cutoff 2024 has been released for admission to the B.Tech program. GKU B.Tech JEE Main cutoff 2024 for general category candidates, based on available data from similar institutions, is estimated in the table below:
Courses | JEE Main Cutoff 2024 |
---|---|
B.Tech in Computer Science Engineering | 1,80,000 - 2,80,000 |
B.Tech in Civil Engineering | 2,80,000 - 3,80,000 |
B.Tech in Mechanical Engineering | 3,30,000 - 4,30,000 |
B.Tech in Petroleum Engineering | 3,80,000 - 4,80,000 |
B.Tech in Electrical Engineering | 3,30,000 - 4,30,000 |
GKU CUET UG Cutoff 2024 has been released for admission to the B.Sc (Hons.) Agriculture program. GKU B.Sc (Hons.) Agriculture CUET UG cutoff 2024 for general category candidates, based on trends from similar institutions, is estimated in the table below:
Courses | CUET UG Cutoff 2024 |
---|---|
B.Sc (Hons.) Agriculture | 280 - 380 |
B.Sc (Hons.) Horticulture | 260 - 360 |
B.Sc (Hons.) Agronomy | 270 - 370 |
GKU MBA CAT/CMAT Cutoff 2024 has been released for admission to the MBA program. GKU MBA CAT/CMAT cutoff 2024 for general category candidates, based on trends from similar private universities, is estimated in the table below:
Courses | CAT/CMAT Cutoff 2024 |
---|---|
MBA in Human Resource Management | 50 - 60 Percentile |
MBA in Finance | 50 - 60 Percentile |
MBA in Marketing | 50 - 60 Percentile |
MBA in Information Technology | 45 - 55 Percentile |
MBA in Agribusiness | 45 - 55 Percentile |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹50,000 - 2,00,000 | 10+2 education in the science stream, Physics and Mathematics as compulsory subjects, Chemistry/Biology/Computer Science/Biotechnology as an elective subject, minimum aggregate score of 50%, 5% relaxation for reserved categories |
M.B.A. (Master of Business Administration) | ₹70,000 - 1,40,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in a national-level management entrance examination (CAT, MAT, XAT, CMAT), Eligibility for final year exam candidates |
B.Sc. (Bachelor of Science) | ₹25,000 - 2,49,750 | 10+2 education from a recognized board, minimum aggregate score of 50% in the science stream, qualified in any national/state-level entrance examination |
B.A. (Bachelor of Arts) | ₹14,400 | 10+2 education from a recognized board or council, minimum aggregate percentage (varies by stream or subject) |
B.B.A. (Bachelor of Business Administration) | ₹25,600 - 54,000 | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50% in qualifying examinations, Clear the university's entrance examination or relevant national/state-level entrance test |
B.C.A. (Bachelor of Computer Applications) | ₹25,600 - 54,000 | 10+2 education in any stream from a recognized board, Mathematics as a compulsory subject in 10+2 curriculum, minimum aggregate score of 50% in qualifying examination |
B.Com. (Bachelor of Commerce) | ₹2,50,000 | 10+2 education from a recognized board or its equivalent, Minimum aggregate score of 50% in qualifying examination, English studied as a compulsory subject in 10+2 education |
B.Pharm. (Bachelor of Pharmacy) | ₹75,000 | 10+2 education in the science stream, minimum aggregate score of 50%, studied Physics, Chemistry, and Biology as compulsory subjects |
LL.B. (Bachelor of Laws) | ₹45,570 | Bachelor's degree with a minimum aggregate of 50% marks, English as a mandatory subject at the 10+2 level |
Diploma | ₹15,000 - 90,000 | 10+2 education from a recognized board or equivalent, minimum aggregate score of 50% in qualifying examination, studied relevant subjects in 10+2 |
M.Sc. (Master of Science) | ₹26,000 - 2,06,000 | Bachelor's degree in the relevant field, Minimum aggregate of 50%, Valid scorecard of any relevant national or state-level entrance examination |
B.Ed. (Bachelor of Education) | ₹50,000 | Undergraduate degree from a recognized university, Minimum aggregate score of 50%, Education studied as a subject in undergraduate degree or Postgraduate degree in education, Qualified in any national or state-level entrance examination for B.Ed. programs |
M.A. (Master of Arts) | ₹20,000 - 52,000 | Bachelor's degree in a relevant field, Minimum required aggregate marks, Valid scorecard of a national-level entrance test, Proficiency in English, Proof of language proficiency |
M.Tech. (Master of Technology) | ₹50,000 - 4,80,000 | Bachelor's degree in Engineering or Technology, minimum aggregate score of 50%, valid GATE score |
Post Graduate Diploma | ₹22,000 - 40,000 | Bachelor's degree or equivalent qualification, minimum required percentage varies by program, specific subject requirements may apply |
M.Com. (Master of Commerce) | ₹24,000 | Bachelor's degree in Commerce or a related field, Minimum aggregate score of 50% in undergraduate studies, Relaxation in minimum percentage requirement for reserved categories, Clear the entrance examination conducted by the university or any other recognized authority |
Certificate | ₹10,000 | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50% in qualifying examination, completed a diploma course in a relevant field |
M.C.A. (Master of Computer Applications) | ₹90,000 | Bachelor's degree in any discipline, Mathematics as a compulsory subject in 10+2 or graduation, minimum aggregate score of 50% in qualifying degree |
Ph.D. (Doctor of Philosophy) | Master's degree in the relevant field, Minimum 55% aggregate marks, 5% relaxation for reserved categories, Qualified in a national-level entrance examination (UGC-NET or GATE) | |
Diploma in Pharmacy | ₹1,20,000 | 10+2 education, minimum aggregate of 50% marks in the science stream, passed English as a compulsory subject |
M.Ed. (Master of Education) | ₹56,560 | Bachelor's degree in Education (B.Ed.), Minimum aggregate score of 50% in B.Ed., Valid score in entrance examination |
M.Phil. (Master of Philosophy) | Postgraduate degree in a relevant field, Minimum aggregate score of 55%, Qualified entrance examination, Cleared UGC-NET or equivalent examination | |
LL.M. (Master of Law) | ₹1,03,000 | Bachelor's degree in Law (LL.B.), Minimum aggregate score of 50% in LL.B. |
B.P.T. (Bachelor of Physiotherapy) | ₹75,180 | Higher secondary education (10+2) in the science stream, Physics, Chemistry, and Biology as core subjects, Minimum aggregate score of 50%, Valid score in the relevant entrance examination |
B.P.Ed. (Bachelor of Physical Education) | ₹70,000 - 84,000 | 10+2 education from a recognized board or its equivalent, minimum aggregate of 50%, participation in sports at the school, college, district, or state level, pass the physical fitness test. |
B.Lib. (Bachelor of Library Sciences) | ₹35,000 | 10+2 education from a recognized board or equivalent, minimum aggregate score of 50% in qualifying examination |
Bachelors Degree | ₹1,00,000 - 2,10,000 | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50% in qualifying examination |
M.P.T. (Master of Physiotherapy) | Bachelor's degree in Physiotherapy (B.P.T.), Minimum aggregate score of 50%, B.P.T. degree from an institution recognized by the Indian Association of Physiotherapists (IAP) or the respective state physiotherapy council | |
Masters | ₹1,00,000 - 1,20,000 | Bachelor's degree in a relevant field, Minimum aggregate score of 50%, Work experience (if applicable), Specific subject prerequisites (if applicable) |
M.Lib. (Master of Library Sciences) | ₹30,000 | Bachelor's degree in Library Sciences or a related field, Minimum aggregate score of 50% in the qualifying examination |
B.F.A. (Bachelor of Fine Arts) | ₹30,000 | 10+2 education from a recognized board or its equivalent, studied fine arts as a subject in 10+2 curriculum |
B.B.A. + LL.B. | ₹2,50,000 | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50%, studied English as a compulsory subject, clear any national or state-level entrance examination such as CLAT or AILET |
B.B.A + M.B.A. | ₹68,000 | 10+2 education from a recognized board or its equivalent, minimum aggregate of 50%, studied English as a compulsory subject |
M.P.Ed. (Master of Physical Education) | ₹70,000 | Bachelor's degree in Physical Education (B.P.Ed.) or equivalent qualification, Minimum aggregate score of 50% in undergraduate program |
M.F.A. (Master of Fine Arts) | ₹52,000 | Bachelor's degree in Fine Arts or a related field, Minimum aggregate score of 50% in undergraduate studies |
M.P.H. (Master of Public Health) | Bachelor's degree in any discipline, Minimum aggregate score of 50% in undergraduate studies | |
B.A. + B.Ed. | ₹51,250 | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50% in qualifying examination, studied English as a compulsory subject in 10+2 education |
B.M.L.T. (Bachelor of Medical Lab Technology) | ₹70,000 - 1,00,000 | 10+2 education in Science stream, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50%, valid score in relevant entrance examination |
B.T.T.M. (Bachelor of Tourism and Travel Management) | 10+2 education in any stream from a recognized board, minimum aggregate score of 50% in qualifying examination | |
B.Sc. + B.Ed. | ₹62,500 | Higher secondary education (10+2) in the science stream, Minimum aggregate of 50%, Studied Physics, Chemistry, and Biology/Mathematics as compulsory subjects, Age criteria set by the university |
M.Plan. (Master of Planning) | Bachelor's degree in Planning, Bachelor's degree in Architecture, Bachelor's degree in Civil Engineering, Bachelor's degree in Geography, Bachelor's degree in Economics, Bachelor's degree in Sociology, Minimum aggregate score of 50%, Relevant work experience in the field of planning | |
M.T.A. (Master of Tourism Administration) | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in entrance examination |
Mohali (Punjab)
Mohali (Punjab)
Mohali (Punjab)