Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 2976 | 1054 |
AIQ-SC | 27320 | 19984 |
AIQ-ST | 49728 | 49728 |
AIQ-GN PwD | 124077 | 124077 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 5734 | 2244 |
AIQ-SC | 47793 | 44297 |
AIQ-ST | 64891 | 64891 |
AIQ-GN PwD | 244438 | 244438 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 2066 | 1440 |
Scheduled Tribe | 43456 | 40800 |
Scheduled Castes | 24601 | 20134 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 1968 | 1458 |
Scheduled Tribe | 47144 | 47144 |
Scheduled Castes | 20211 | 19865 |
Course Name | Fees | Eligibility |
M.B.B.S. (Bachelor of Medicine and Bachelor of Surgery) | Higher secondary education (10+2) or equivalent, Physics, Chemistry, Biology/Biotechnology, and English as compulsory subjects, Minimum aggregate score of 50% (40% for reserved category candidates), Qualified in the National Eligibility cum Entrance Test (NEET) | |
B.Sc. (Bachelor of Science) | ₹90,000 | 10+2 education with Physics, Chemistry, and Biology as mandatory subjects, minimum aggregate of 50% marks, qualify for the National Eligibility cum Entrance Test (NEET) |
Diploma | ₹37,000 | Higher secondary education (10+2) or equivalent from a recognized board with Science subjects, Minimum aggregate score of 50% in Physics, Chemistry, and Biology, Qualified in the relevant entrance examination |
M.Sc. (Master of Science) | ₹80,000 | Bachelor's degree in a relevant field, Minimum aggregate score of 50% in qualifying examination, Strong foundation in sciences |
Certificate | ₹10,000 | 10+2 education or equivalent examination, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50%, qualify in the National Eligibility cum Entrance Test (NEET) |
M.D. (Doctor of Medicine) | ₹19,50,000 | MBBS degree from a recognized university, valid registration with the Medical Council of India (MCI) or the State Medical Council (SMC), completed one-year rotating internship after MBBS, qualified NEET-PG examination. |
B.D.S. (Bachelor of Dental Surgery) | Higher secondary education (10+2) with science subjects, Physics, Chemistry, and Biology, Minimum aggregate score of 50%, Qualified in a national-level entrance examination, Valid rank in entrance examination | |
M.S. (Master of Surgery) | MBBS degree from a recognized medical institution, valid registration with the Medical Council of India (MCI) or the State Medical Council (SMC), completed a rotating internship of at least one year | |
M.S. (Master of Science) | ₹19,50,000 | Bachelor's degree in a relevant field, Minimum aggregate score of 55% or equivalent, Valid score in the entrance examination |
D.N.B. (Diplomate of National Board) | MBBS degree from a recognized medical institution, permanent registration certificate issued by the Medical Council of India (MCI) or the State Medical Council (SMC), completion of a one-year rotating internship program, minimum qualifying percentile in the NEET-PG. |
Kolkata (West Bengal)
Chennai (Tamil Nadu)
Salem (Tamil Nadu)
Bengaluru (Karnataka)
Tindivanam (Tamil Nadu)