GSSS Institute of Engineering and Technology for Women Mysuru cutoff 2025 will be released soon. Cutoff ranks at GSSS Institute of Engineering and Technology for Women Mysuru are the final scores required for admission to desired courses. GSSS Institute of Engineering and Technology for Women Mysuru accepts KCET for B.E., COMEDK UGET for B.E., and Karnataka PGCET for M.Tech and MBA. Candidates can check the expected GSSS Institute of Engineering and Technology for Women Mysuru cutoff for 2025 and previous year cutoff ranks for all courses in the article below:
GSSS Institute of Engineering and Technology for Women Mysuru B.E. COMEDK UGET cutoff 2025 will be released soon. GSSS Institute of Engineering and Technology for Women Mysuru cutoff 2025 for B.E. will be released on the official website of the COMEDK counseling body (comedk.org). GSSS Institute of Engineering and Technology for Women Mysuru COMEDK UGET cutoff 2025 is expected to range from 28000 - 35000 for B.E. in Computer Science and Engineering in the general category. The expected GSSS Institute of Engineering and Technology for Women Mysuru B.E. COMEDK UGET cutoff 2025 is given in the table below:
Courses | COMEDK UGET Cutoff 2025 (Expected) |
---|---|
B.E. in Computer Science and Engineering | 28000 - 35000 |
B.E. in Information Science and Engineering | 30000 - 36000 |
B.E. in Artificial Intelligence and Machine Learning | 29000 - 35000 |
B.E. in Electronics and Communication Engineering | 35000 - 45000 |
B.E. in Electrical and Electronics Engineering | 40000 - 50000 |
GSSS Institute of Engineering and Technology for Women Mysuru COMEDK UGET Cutoff 2024 has been released for admission to the B.E. program. GSSS Institute of Engineering and Technology for Women Mysuru B.E. COMEDK UGET cutoff 2024 for general category candidates are given in the table below:
Courses | COMEDK UGET Cutoff 2024 |
---|---|
B.E. in Computer Science and Engineering | 28960 - 28960 |
B.E. in Information Science and Engineering | 35762 - 35762 |
B.E. in Artificial Intelligence and Data Science | 59418 - 59418 |
B.E. in Electronics and Communication Engineering | 100387 - 100387 |
B.E. in Electrical and Electronics Engineering | 76492 - 76492 |
GSSS Institute of Engineering and Technology for Women Mysuru KCET Cutoff 2024 has been released for admission to the B.E. program. GSSS Institute of Engineering and Technology for Women Mysuru B.E. KCET cutoff 2024 for general category candidates are given in the table below:
Courses | KCET Cutoff 2024 |
---|---|
B.E. in Computer Science and Engineering | 22862 - 22862 |
B.E. in Information Science and Engineering | 28902 - 28902 |
B.E. in Artificial Intelligence and Machine Learning | 38440 - 38440 |
B.E. in Electronics and Communication Engineering | 54836 - 54836 |
B.E. in Electrical and Electronics Engineering | 45869 - 45869 |
GSSS Institute of Engineering and Technology for Women Mysuru Karnataka PGCET Cutoff 2024 has been released for admission to the M.Tech program. GSSS Institute of Engineering and Technology for Women Mysuru M.Tech Karnataka PGCET cutoff 2024 for general category candidates are given in the table below:
Courses | Karnataka PGCET Cutoff 2024 |
---|---|
M.Tech in Computer Science and Engineering | 4051 - 4051 |
M.Tech in Digital Communication and Networking | 6147 - 6147 |
GSSS Institute of Engineering and Technology for Women KCET cutoff 2024 is now officially out. The cutoffs are released by KEA in the form of ranks for multiple categories. GSSS Institute of Engineering and Technology for Women cutoff 2024 is 29153 ranking for the 1G category for BTech in Computer Science & Engineering. As for BTech in Electrical Engineering, the 1G category cutoff is 58306 rank.GSSS Institute of Engineering and Technology for Women cutoff 2024 for BTech in BTech in Artificial Intelligence & Machine Learning is 36083 Ranking for the 2AG category.
The tables below provide the cutoffs for rounds 1 and 2 for GSSS Mysore Aspiring students can check the cutoffs for these rounds.
Course | 1G | 1R | 2AG | 2AK | 2AR | 2BG | 2BR | 3AG | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
AD Artificial Intel, Data Sc | 39548 | -- | 36083 | -- | 44850 | 39024 | -- | 26594 | -- | 27779 | -- | -- | 26521 | 26804 | 29616 | 80384 | -- | 96668 | 106480 | -- | -- |
CA CS (AI, Machine Learning) | -- | 42530 | 34762 | -- | -- | 38440 | 55758 | 26274 | -- | 27699 | 37877 | -- | 25313 | -- | 29222 | 74819 | -- | -- | 88450 | -- | -- |
CS Computers | 29153 | -- | 26794 | -- | 27714 | 25657 | -- | 20092 | -- | 22698 | -- | 26166 | 19741 | 26114 | 25862 | 55804 | 86063 | 70317 | 66436 | -- | 102501 |
EC Electronics | 49209 | -- | 39536 | 40287 | 47654 | 42101 | -- | 33466 | 36316 | 34736 | -- | 41204 | 33095 | 38602 | 35397 | 95949 | 103519 | 114202 | 96442 | -- | 126235 |
EE Electrical | 58306 | 65000 | 52759 | 72759 | 81386 | 55721 | -- | 48720 | -- | 48149 | -- | -- | 47835 | -- | 55083 | 111451 | -- | 111575 | 109731 | -- | -- |
IE Info.Science | 32572 | -- | 32260 | -- | 35800 | 38626 | -- | 24585 | -- | 26037 | -- | -- | 24394 | -- | 27993 | 75690 | -- | -- | 66642 | 121918 | 130987 |
Course | 1G | 1R | 2AG | 2AK | 2AR | 2BG | 2BR | 3AG | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
AD Artificial Intel, Data Sc | 51354 | -- | 41976 | -- | 44850 | 45353 | -- | 33269 | -- | 32677 | -- | -- | 31612 | 43941 | 38095 | 80384 | -- | 103519 | 106480 | -- | -- |
CA CS (AI, Machine Learning) | -- | 45778 | 41718 | -- | -- | 38440 | 55758 | 31567 | -- | 32243 | 37877 | -- | 29549 | -- | 33292 | 74819 | -- | -- | 102439 | -- | -- |
CS Computers | 29153 | -- | 32260 | -- | 38179 | 38626 | -- | 24996 | -- | 26034 | -- | 29612 | 22862 | 26114 | 28736 | 73344 | 86063 | 88688 | 66436 | -- | 102501 |
EC Electronics | 58306 | -- | 49098 | 64528 | 53816 | 42101 | -- | 40122 | 44486 | 42792 | -- | 51517 | 39376 | 45869 | 44299 | 96086 | 140583 | 162631 | 96442 | -- | 130987 |
EE Electrical | 64966 | 65000 | 68954 | 72759 | 81386 | 55721 | -- | 59849 | -- | 56215 | -- | -- | 54836 | -- | 60171 | 124181 | -- | 187350 | 142780 | -- | -- |
IE Info.Science | 39548 | -- | 35800 | -- | 38528 | 38630 | -- | 30397 | -- | 31179 | -- | -- | 28902 | -- | 35397 | 65951 | -- | -- | 66642 | 121918 | 155949 |
GSSS Institute of Engineering and Technology for Women COMEDK cutoff 2024 is 37805 rank for the GM category for Artificial Intelligence & Data Science course. The cutoffs have been released based on the scores obtained by the applicants in the COMEDK UGET exam.
Seat Category | AD-Artificial Intelligence & Data Science |
GM | 37805 |
Seat Type | AD-Artificial Intelligence & Data Science |
GM | 59418 |
Seat Type | AD-Artificial Intelligence & Data Science |
GM | 85755 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹3,60,000 - 6,40,000 | Higher secondary education (10+2) with a minimum aggregate of 45% in Physics, Chemistry, and Mathematics, Qualified in the Karnataka Common Entrance Test (KCET) or any other equivalent entrance examination recognized by the state government, Fulfill the eligibility requirements set by the Visvesvaraya Technological University (VTU) |
M.B.A. (Master of Business Administration) | ₹1,17,000 | Bachelor's degree in any discipline, minimum aggregate of 50%, valid score in national-level entrance exams (CAT, MAT, XAT, KMAT), minimum of two years of work experience after completing Bachelor's degree |
M.Tech. (Master of Technology) | ₹1,20,000 - 1,37,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 50%, Qualify in Graduate Aptitude Test in Engineering (GATE) or relevant entrance examination |
GSSS Institute of Engineering and Technology for Women KCET cutoff 2023 was released during the Karnataka Examination Authority (KEA) counseling process. The cutoff for the 1G category in round 1 was 22031 for the BTech in Computer Science & Engineering course. The cutoff for Electrical courses for the 2AG category was 50335. Students can check the tables below for the round 1 and 2 cutoffs for KCET 2023.
Course | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
AD Artificial Intel, Data Sc | -- | -- | -- | 32366 | 53828 | -- | 33755 | -- | 63955 | 28089 | -- | -- | 28170 | -- | -- | 27734 | 38290 | 31623 | 66410 | -- | -- | 51858 | -- | -- |
CA CS (AI, Machine Learning) | 24758 | -- | 90511 | 27692 | -- | -- | -- | -- | -- | 24001 | -- | 28080 | 24973 | -- | -- | 23398 | 38635 | 25317 | 68592 | 113617 | -- | 53845 | -- | -- |
CS Computers | 22031 | -- | -- | 21076 | -- | 23648 | 19518 | -- | -- | 17934 | -- | -- | 17187 | -- | 23958 | 16791 | 23220 | 19349 | 44749 | -- | 67882 | 38941 | 87900 | 99022 |
EC Electronics | 38300 | -- | -- | 35177 | 49974 | 41674 | 48150 | -- | -- | 28569 | -- | -- | 28252 | -- | 35105 | 27986 | 31254 | 30354 | 84682 | 96505 | 109672 | 86934 | -- | 117710 |
EE Electrical | 47403 | -- | -- | 50335 | -- | 100207 | 47872 | -- | -- | 46127 | -- | 67081 | 48739 | -- | -- | 43232 | 72291 | 48173 | 94016 | 156613 | 159785 | 82499 | -- | -- |
IE Info.Science | 24306 | -- | -- | 23160 | -- | 24729 | 21579 | -- | -- | 20829 | -- | -- | 21815 | 40436 | -- | 20693 | -- | 21092 | 61320 | -- | 80354 | 45345 | -- | -- |
Course | 1H | 2AH | 2ARH | 3AH | 3BH | GMH | GMRH | SCH | SCRH | STH |
AD Artificial Intel, Data Sc | -- | -- | -- | 83270 | -- | 27806 | -- | -- | -- | -- |
CA CS (AI, Machine Learning) | -- | -- | -- | -- | 40596 | 32277 | -- | -- | -- | -- |
CS Computers | -- | 27509 | 65601 | -- | -- | 20420 | -- | 98461 | -- | -- |
EC Electronics | -- | 59108 | -- | -- | -- | 36643 | 45888 | 152986 | -- | 135221 |
EE Electrical | -- | -- | -- | -- | -- | 85048 | -- | -- | -- | -- |
IE Info.Science | 42453 | -- | -- | -- | -- | -- | -- | -- | 176898 | -- |
GSSS Institute of Engineering and Technology for Women COMEDK cutoff was 38752 rank for the GM category in 2023. The cutoffs are released during the counseling rounds and depend on the number of students, the difficulty of the exam, and the number of seats.
Seat Category | AD-Artificial Intelligence & Data Science |
GM | 38752 |
KKR | 60452 |
Seat Category | AD-Artificial Intelligence & Data Science |
GM | 57870 |
Course | Cutoff |
AD-Artificial Intelligence & Data Science | 72047 |
CI-Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 43964 |
CS-Computer Science & Engineering | 32546 |
EC-Electronics & Communication Engineering | 65694 |
IS-Information Science & Engineering | 43507 |
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bangalore (Karnataka)