Category | Opening Rank | Closing Rank |
---|---|---|
EWS | 8237 | 8237 |
OBC | 7200 | 8249 |
Open | 4905 | 7060 |
SC | 63632 | 68773 |
ST | 103748 | 103748 |
Category | Opening Rank | Closing Rank |
---|---|---|
EWS | 16428 | 16428 |
OBC | 11942 | 13082 |
Open | 9594 | 11186 |
SC | 90859 | 92666 |
ST | 107396 | 107396 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 3454 | 2664 |
AIQ-SC | 39999 | 36361 |
AIQ-ST | 66305 | 66305 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 7047 | 5369 |
AIQ-SC | 71476 | 47457 |
AIQ-ST | 81193 | 81193 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 1467 | 896 |
Scheduled Castes | 30533 | 27151 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 3408 | 2376 |
Scheduled Tribe | 61389 | 61389 |
Scheduled Castes | 28860 | 28358 |
Course Name | Fees | Eligibility |
M.B.B.S. (Bachelor of Medicine and Bachelor of Surgery) | Higher secondary education (10+2), Minimum aggregate of 50% in Physics, Chemistry, and Biology, Qualified in the National Eligibility cum Entrance Test (NEET) | |
B.D.S. (Bachelor of Dental Surgery) | Higher secondary education or equivalent, Minimum aggregate of 50% in Physics, Chemistry, and Biology, Qualified in National Eligibility cum Entrance Test (NEET), Age limit 17-25 years (5 years relaxation for SC/ST/OBC candidates) | |
M.S. (Master of Surgery) | ₹1,65,000 | MBBS degree from a recognized medical institution, valid registration with the Medical Council of India (MCI), completed one-year rotating internship, minimum qualifying marks set by the college. |
Kolkata (West Bengal)
Chennai (Tamil Nadu)
Salem (Tamil Nadu)
Bengaluru (Karnataka)
Tindivanam (Tamil Nadu)