Govindrao Wanjari College of Engineering and Technology MAH MBA CET cutoff 2024 has been released for MBA/MMS admissions. Candidates who appeared for the MAH MBA CET and participated in the CAP process can check the allotment status on the official website at mba2025.mahacet.org.in. Round-wise MAH MBA CET Cutoff for the MBA/MMS admission at Govindrao Wanjari College of Engineering and Technology for different categories are given below:
The table below lists MAH MBA CET 2024 Round 1 Cutoff scores for admission to the MBA/MMS program at Govindrao Wanjari College of Engineering and Technology:
Course Name | GOPENO | GOBCO | GSCO | EWS |
Master of Business Administration [MBA] | 9.42 | {Cutoff Score} | 1.71 | 54.56 |
The table below lists MAH MBA CET 2024 Round 2 Cutoff scores for admission to the MBA/MMS program at Govindrao Wanjari College of Engineering and Technology:
Course Name | GOPENO |
Master of Business Administration [MBA] | 6.87 |
The table below lists MAH MBA CET 2024 Round 3 Cutoff scores for admission to the MBA/MMS program at Govindrao Wanjari College of Engineering and TechnologyCourse Name GOPENO GOBCO GSCO EWS Master of Business Administration 56.1 42.18 33.62 22.9:
Course Name | GOPENO |
Master of Business Administration [MBA] | 9.42 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹1,10,000 - 4,40,000 | 10+2 education with Physics, Chemistry, and Mathematics as core subjects, minimum aggregate score of 50%, valid rank in entrance exams such as JEE Main or MHT CET |
M.B.A. (Master of Business Administration) | ₹1,03,000 | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Valid score in entrance exams such as CAT, MAT, XAT, or CMAT |
Diploma | ₹6,000 | 10th standard or equivalent examination, minimum aggregate score of 35%, studied Mathematics and Science as compulsory subjects in 10th standard |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 0.5605324 |
Home University Seats Allotted to Home University Candidates - LOPENH | 2.3815386 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 6.553667 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 82.4641701 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 56.9110607 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 4.0718264 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 0.2016903 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 0.8665078 |
Home University Seats Allotted to Home University Candidates - LOPENH | 37.168587 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 57.1131131 |
Home University Seats Allotted to Other Than Home University Candidates - LSCH | 1.8818392 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 5.2736398 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 14.3493406 |
State Level - TFWS | 6.937132 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 20.9576849 |
Home University Seats Allotted to Home University Candidates - GSCH | 9.3599502 |
Home University Seats Allotted to Home University Candidates - GSTH | 2.53688 |
Home University Seats Allotted to Home University Candidates - GOBCH | 2.8417691 |
Home University Seats Allotted to Home University Candidates - LOPENH | 75.3637305 |
Home University Seats Allotted to Home University Candidates - LSCH | 67.7132594 |
Home University Seats Allotted to Home University Candidates - LSTH | 3.4497368 |
Home University Seats Allotted to Home University Candidates - LOBCH | 61.7501792 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 21.0101895 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 67.7893006 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LSTO | 3.4533578 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOBCO | 2.4195593 |
State Level - EWS | 55.0676043 |
State Level - TFWS | 48.0334292 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 1.3966238 |
Home University Seats Allotted to Home University Candidates - LOPENH | 19.6345676 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 2.888118 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 41.8219477 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - LOPENH | 45.5465191 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 55.8037557 |
Category | Closing Rank/Marks |
---|---|
GOPENH | 35 |
LOPENH | 60 |
GOPENO | 48 |
LOPENO | 33 |
Category | Closing Rank/Marks |
---|---|
AI | 51 |
Category | Closing Rank/Marks |
---|---|
LOPENH | 46 |
GOPENO | 55 |
Category | Closing Rank/Marks |
---|---|
AI | 55 |
Category | Closing Rank/Marks |
---|---|
GOPENH | 66 |
LOPENO | 48 |
Category | Closing Rank/Marks |
---|---|
AI | 54 |
Category | Closing Rank/Marks |
---|---|
GOPENH | 27 |
LOPENH | 35 |
LOPENO | 37 |
Category | Closing Rank/Marks |
---|---|
AI | 46 |
Category | Closing Rank/Marks |
---|---|
AI | 46 |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)