Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 3268 | 2051 |
AIQ-SC | 24669 | 20374 |
AIQ-ST | 28977 | 25276 |
AIQ-GN PwD | 159702 | 159702 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 5608 | 2729 |
AIQ-SC | 42259 | 20374 |
AIQ-ST | 40607 | 40607 |
AIQ-GN PwD | 164887 | 164887 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 1800 | 379 |
Scheduled Tribe | 29483 | 24984 |
Scheduled Castes | 16791 | 14879 |
Category | Opening Rank | Closing Rank |
---|---|---|
Scheduled Tribe | 41468 | 39932 |
Scheduled Castes | 28457 | 25799 |
Course Name | Fees | Eligibility |
M.B.B.S. (Bachelor of Medicine and Bachelor of Surgery) | 10+2 with Physics, Chemistry, and Biology as compulsory subjects, NEET with a minimum qualifying score, age criteria set by the Medical Council of India and Rajasthan University of Health Sciences | |
B.D.S. (Bachelor of Dental Surgery) | 10+2 education with Physics, Chemistry, and Biology as core subjects, minimum of 50% aggregate marks in these subjects, qualified the National Eligibility cum Entrance Test (NEET) |
Kolkata (West Bengal)
Chennai (Tamil Nadu)
Salem (Tamil Nadu)
Bengaluru (Karnataka)
Tindivanam (Tamil Nadu)