Category | Opening Rank | Closing Rank |
---|---|---|
EWS | 28845 | 28972 |
OBC | 23330 | 28194 |
Open | 9514 | 23306 |
SC | 91645 | 101470 |
ST | 118965 | 118965 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 15935 | 8779 |
AIQ-SC | 55334 | 54374 |
AIQ-ST | 95717 | 95717 |
AIQ-GN PwD | 374166 | 374166 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 18321 | 14826 |
AIQ-ST | 72467 | 72467 |
AIQ-SC | 84109 | 76107 |
AIQ-GN PwD | 593169 | 593169 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 10682 | 8270 |
Scheduled Castes | 46769 | 39725 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 7452 | 6948 |
Scheduled Tribe | 65220 | 65220 |
Scheduled Castes | 38654 | 38504 |
Course Name | Fees | Eligibility |
B.D.S. (Bachelor of Dental Surgery) | 10+2 education with Physics, Chemistry, and Biology as compulsory subjects, minimum of 50% aggregate marks in the qualifying examination, qualified in the National Eligibility cum Entrance Test (NEET) | |
M.D.S. (Master of Dental Surgery) | ₹60,000 | Bachelor of Dental Surgery (B.D.S.) degree, Registration with the Dental Council of India, One-year rotating internship after B.D.S. degree, Minimum qualifying marks, Specific subject prerequisites |
Faridabad (Haryana)
Meerut (Uttar Pradesh)
Rajnandgaon (Chhattisgarh)