Category | Opening Rank | Closing Rank |
---|---|---|
EWS | 6014 | 7311 |
OBC | 3894 | 6851 |
Open | 1937 | 3745 |
Open PwD | 276569 | 276569 |
SC | 36427 | 46511 |
ST | 65769 | 84856 |
Category | Opening Rank | Closing Rank |
---|---|---|
EWS | 6656 | 7985 |
OBC | 5820 | 8350 |
Open | 2192 | 4138 |
SC | 51204 | 54703 |
ST | 89722 | 89722 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 1836 | 517 |
AIQ-SC | 18188 | 7128 |
AIQ-ST | 46109 | 42117 |
AIQ-GN PwD | 85269 | 85269 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 3079 | 897 |
AIQ-SC | 32722 | 15102 |
AIQ-ST | 61149 | 60597 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 14120 | 8893 |
AIQ-SC | 47943 | 47943 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 14516 | 8494 |
AIQ-SC | 81653 | 81653 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 1217 | 469 |
Scheduled Tribe | 38632 | 34318 |
Scheduled Castes | 18589 | 12040 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 1372 | 164 |
Scheduled Tribe | 47433 | 44440 |
Scheduled Castes | 15376 | 15376 |
Course Name | Fees | Eligibility |
M.B.B.S. (Bachelor of Medicine and Bachelor of Surgery) | Higher secondary education (10+2) or equivalent, Physics, Chemistry, and Biology as compulsory subjects, Minimum aggregate marks 50% to 60% for general category students, Minimum aggregate marks 40% to 50% for reserved category students, Qualified in the National Eligibility cum Entrance Test (NEET) | |
B.Sc. (Bachelor of Science) | Higher secondary education (10+2) or equivalent, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50% in these subjects, qualify for the relevant entrance examination. | |
Diploma | ₹6,300 | 10+2 education from a recognized board with Physics, Chemistry, and Biology as core subjects, minimum aggregate score of 50% in 10+2 examination, qualify for the National Eligibility cum Entrance Test (NEET) |
M.Sc. (Master of Science) | Undergraduate degree in a relevant field, Minimum aggregate score of 50%, Qualified entrance examination | |
Post Graduate Diploma | Bachelor of Medicine, Bachelor of Surgery (MBBS), Compulsory rotating internship, Valid score in the National Eligibility cum Entrance Test (NEET) for postgraduate studies | |
Diploma in Pharmacy | 10+2 education, Minimum aggregate of 50% in Physics, Chemistry, and Biology, Passed each subject individually, Studied English as a compulsory subject, Age criteria met, Clear entrance examinations or interviews | |
M.D. (Doctor of Medicine) | ₹1,50,000 - 4,50,000 | Bachelor of Medicine and Bachelor of Surgery (MBBS) degree, one-year rotating internship, valid score in the National Eligibility cum Entrance Test (NEET) PG examination, minimum qualifying percentile in the NEET PG exam. |
B.D.S. (Bachelor of Dental Surgery) | 10+2 education with Physics, Chemistry, Biology, and English as core subjects, minimum aggregate score of 50% (40% for reserved category candidates), qualified National Eligibility Cum Entrance Test (NEET) | |
M.S. (Master of Surgery) | ₹4,50,000 | Bachelor of Medicine, Bachelor of Surgery (MBBS), Compulsory rotating internship, Permanent registration from the Medical Council of India (MCI) or any state medical council, Performance in the National Eligibility cum Entrance Test for Postgraduate (NEET-PG) |
M.S. (Master of Science) | ₹4,50,000 | Undergraduate degree in a relevant field, Minimum aggregate score of 50% in undergraduate program, Qualified NEET-PG examination, Completed compulsory rotating internship by the time of admission |
M.Ch. (Master of Chirurgiae) | MBBS degree from a recognized medical institution, Registration with the Medical Council of India (MCI), Completion of a mandatory rotating internship of one year, Qualifying score in the NEET Super Speciality (SS) entrance examination |
Kolkata (West Bengal)
Chennai (Tamil Nadu)
Salem (Tamil Nadu)
Bengaluru (Karnataka)
Tindivanam (Tamil Nadu)