Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 2557 | 743 |
AIQ-SC | 19747 | 7675 |
AIQ-ST | 35909 | 35909 |
AIQ-GN PwD | 105044 | 105044 |
AIQ-SC PwD | 507845 | 507845 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 4408 | 2550 |
AIQ-SC | 41451 | 30487 |
AIQ-ST | 63803 | 50888 |
AIQ-GN PwD | 172796 | 167511 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 1436 | 278 |
Scheduled Tribe | 40001 | 39648 |
Scheduled Castes | 13935 | 8263 |
General PH | 142967 | 142967 |
SC PH | 472397 | 472397 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 1878 | 611 |
Scheduled Tribe | 46863 | 44837 |
Scheduled Castes | 19308 | 17498 |
Course Name | Fees | Eligibility |
M.B.B.S. (Bachelor of Medicine and Bachelor of Surgery) | Higher secondary education (10+2) with Physics, Chemistry, and Biology as compulsory subjects, Minimum aggregate score of 50% in these subjects, Qualified in the National Eligibility cum Entrance Test (NEET) | |
B.Sc. (Bachelor of Science) | 10+2 education from a recognized board, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50% in these subjects | |
Diploma | 10+2 education with Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50% in 10+2 examination, qualified in the National Eligibility cum Entrance Test (NEET) | |
M.Sc. (Master of Science) | ₹4,50,000 | Bachelor's degree in a relevant discipline, Minimum 50% marks, Entrance examination score |
Post Graduate Diploma | Bachelor's degree in Medicine (MBBS), completed compulsory rotating internship, valid registration with the Medical Council of India (MCI) or State Medical Council | |
M.D. (Doctor of Medicine) | ₹1,50,000 - 4,50,000 | Bachelor of Medicine, Bachelor of Surgery (MBBS) degree, one-year rotating internship, valid score in the National Eligibility cum Entrance Test (NEET) PG |
B.D.S. (Bachelor of Dental Surgery) | 10+2 education or equivalent with Physics, Chemistry, Biology, and English, Minimum aggregate score of 50% (40% for reserved categories), Qualify for the National Eligibility cum Entrance Test (NEET) | |
M.S. (Master of Surgery) | ₹1,50,000 | MBBS degree from a recognized medical college, registered with the Medical Council of India (MCI), completed a one-year rotating internship after MBBS, qualified NEET-PG examination, valid NEET-PG score. |
M.S. (Master of Science) | ₹4,50,000 | Undergraduate degree in a relevant field, Minimum aggregate score of 50%, Qualified NEET-PG examination |
Kolkata (West Bengal)
Chennai (Tamil Nadu)
Salem (Tamil Nadu)
Bengaluru (Karnataka)
Tindivanam (Tamil Nadu)