Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 87922 | 76546 |
GNOP | 119648 | 36650 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 80256 | 57708 |
GNOP | 91375 | 91375 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNOP | 23778 | 23778 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹55,000 - 2,20,000 | 10+2 examination or equivalent from a recognized board, Physics and Mathematics as compulsory subjects, Chemistry/Biology/Biotechnology/Technical Vocational subject as optional, minimum aggregate score of 45% (40% for reserved categories) in the qualifying examination, qualify in any national/state-level engineering entrance examination. |
M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, Minimum aggregate score of 50% in undergraduate studies, Valid score in national-level entrance exams (CAT, MAT, XAT, GMAT) |
Ghaziabad (Uttar Pradesh)
Bareilly (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)