Category | Closing Percentile |
---|---|
General | 60 |
Category | Closing Percentile |
---|---|
General | 60 |
Category | Closing Percentile |
---|---|
General | 60 |
Category | Closing Percentile |
---|---|
General | 60 |
Category | Closing Percentile |
---|---|
General | 60 |
Category | Closing Percentile |
---|---|
General | 60 |
Category | Closing Percentile |
---|---|
General | 60 |
Category | Closing Percentile |
---|---|
General | 60 |
Category | Closing Percentile |
---|---|
General | 60 |
Course Name | Fees | Eligibility |
M.B.A. (Master of Business Administration) | ₹1,90,000 | Undergraduate degree in any discipline, Minimum aggregate score of 50%, Valid score in any national-level management entrance exam (CAT, MAT, XAT, CMAT) |
M.Ed. (Master of Education) | Bachelor's degree in Education or a related field, Minimum 50% aggregate marks, Qualified in the entrance exam |
Rajkot (Gujarat)
Ahmedabad (Gujarat)
Vadodara (Gujarat)
Ahmedabad (Gujarat)
Rajkot (Gujarat)