Category | Opening Rank | Closing Rank |
---|---|---|
JEE MAIN - General - Gender Neutral | 642347 | 1133976 |
Category | Opening Rank | Closing Rank |
---|---|---|
JEE MAIN - General - Gender Neutral | 364684 | 1101066 |
Odisha State - General - Gender Neutral | 614860 | 1143251 |
Odisha State - General - Female Only | 840874 | 863518 |
Odisha State - TFW - Gender Neutral | 642348 | 642348 |
Category | Opening Rank | Closing Rank |
---|---|---|
JEE MAIN - General - Gender Neutral | 952468 | 952468 |
Category | Opening Rank | Closing Rank |
---|---|---|
JEE MAIN - General - Gender Neutral | 426198 | 1103089 |
Category | Opening Rank | Closing Rank |
---|---|---|
JEE MAIN - General - Gender Neutral | 705039 | 1113418 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹2,80,000 | 10+2 examination or equivalent with Physics, Chemistry, and Mathematics, Minimum aggregate score of 60%, Qualify in GITAM Admission Test (GAT) or any national-level entrance examination (JEE Main, EAMCET) |
Diploma | 10th standard or equivalent examination, minimum aggregate score of 50% in qualifying examination | |
M.Tech. (Master of Technology) | ₹1,33,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 50% (45% for reserved categories), Valid GATE score |
M.C.A. (Master of Computer Applications) | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Studied Mathematics at 10+2 level or in undergraduate course, Qualified in GITAM Entrance Test (GAT) or any national level entrance examination (CAT, MAT, XAT) |
Bhubaneswar (Odisha)
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Cuttack (Odisha)
Sambalpur (Odisha)