Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 84483 | 973776 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 51765 | 416167 |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 494707 | 494707 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 502794 | 675306 |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 361489 | 361489 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 956280 | 956280 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Electrical Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 761825 | 761825 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Mechanical Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 328886 | 328886 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹55,500 | 10+2 education, minimum aggregate of 50% in Physics, Chemistry, and Mathematics, valid score in national or state-level entrance exams such as JEE Main or UPSEE |
M.Tech. (Master of Technology) | ₹68,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 50%, Valid GATE score, Qualified in the entrance exam conducted by the university |
Category | Opening Rank | Closing Rank |
---|---|---|
EWS (OPEN) – Economically Weaker Section (Open Category) | 560368 | 924273 |
EWS (GL) – Economically Weaker Section (General List) | 648390 | 731800 |
OPEN (GIRL) – Open Category (Female) | 319572 | 494230 |
TFW | 175067 | 577584 |
SC | 578244 | 1459196 |
General Physically Handicapped | 1261057 | 1261057 |
ST | 830434 | 830434 |
SC GIRLS | 659812 | 945949 |
BC (Girl) – Backward Class (Female) | 672271 | 795302 |
General ( HS - Armed Forces ) | 735697 | 847628 |
Open | 38639 | 550209 |
BC | 616492 | 1337835 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 730335 | 1325977 |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (GIRL) – Open Category (Female) | 935546 | 1037964 |
Open | 633320 | 1439955 |
Category | Opening Rank | Closing Rank |
---|---|---|
BC | 1235373 | 1353707 |
SC | 1061103 | 1263292 |
OPEN (GIRL) – Open Category (Female) | 107669 | 1165804 |
EWS (OPEN) – Economically Weaker Section (Open Category) | 1474367 | 1474367 |
Open | 148822 | 1055627 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 61208 | 13185 |
GNGL | 103616 | 86594 |
GNOP | 68509 | 5998 |
GNOP | 118864 | 80536 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 59214 | 25090 |
GNOP | 126652 | 28587 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNOP | 106104 | 18861 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 52373 | 18373 |
GNOP | 127075 | 5564 |
GNOP | 127407 | 127407 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 44111 | 18457 |
GNOP | 64849 | 34385 |
GNOP | 124108 | 70579 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)