Excellent Law College Kota Fee Structure offers a diverse range of undergraduate and post-graduate programs in streams such as law and legal studies. Popular courses include LL.B., BA+LL.B., and LL.M. The flagship course, LL.B., has a total fee of INR ₹4,50,000 for a duration of 3 years. Below is a detailed breakdown of Excellent Law College Kota Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Excellent Law College Kota Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
LL.B. | 3 Years | ₹4,50,000 | ₹1,50,000 (Year 1), ₹1,50,000 (Year 2), ₹1,50,000 (Year 3) | 10+2 with 45% aggregate score |
BA+LL.B. | 5 Years | ₹7,00,000 | ₹1,40,000 (Year 1), ₹1,50,000 (Year 2), ₹1,50,000 (Year 3), ₹1,60,000 (Year 4), ₹1,60,000 (Year 5) | 10+2 with 45% aggregate score |
LL.M. | 2 Years | ₹3,00,000 | ₹1,50,000 (Year 1), ₹1,50,000 (Year 2) | LL.B. with 50% aggregate score |
B.Com+LL.B. | 5 Years | ₹6,50,000 | ₹1,30,000 (Year 1), ₹1,40,000 (Year 2), ₹1,40,000 (Year 3), ₹1,20,000 (Year 4), ₹1,30,000 (Year 5) | 10+2 with 45% aggregate score |
Integrated BBA+LL.B. | 5 Years | ₹6,00,000 | ₹1,20,000 (Year 1), ₹1,20,000 (Year 2), ₹1,20,000 (Year 3), ₹1,20,000 (Year 4), ₹1,20,000 (Year 5) | 10+2 with 45% aggregate score |
The following table summarizes additional costs that students may incur:
Cost Type | Estimation (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹5,000 |
Library/Technology Fees | ₹10,000 |
Miscellaneous Fees | ₹3,000 |
Here is the breakdown of hostel and mess fees:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹60,000 | ₹40,000 | ₹1,00,000 |
Double | ₹40,000 | ₹35,000 | ₹75,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living in Not specified may vary significantly from that in major metropolitan areas such as Delhi and Mumbai. The following table highlights these differences with hostel and mess fees included:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹30,000 | ₹30,000 | ₹60,000 |
Delhi | ₹70,000 | ₹50,000 | ₹1,20,000 |
Mumbai | ₹75,000 | ₹55,000 | ₹1,30,000 |
Comparing fees with similar colleges can present prospective students with a clearer understanding of the financial commitments. Below is a comparative analysis:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
National Law University | LL.B. | ₹8,00,000 | Delhi |
Panjab University | BA+LL.B. | ₹5,00,000 | Chandigarh |
University of Mumbai | LL.B. | ₹6,00,000 | Mumbai |
Excellent Law College Kota F ... pecified_20250401_135748.html Displaying Excellent Law College Kota Fee Structure_Not specified_20250401_135748.html.