Era'S Lucknow Medical College And Hospital Lucknow Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Medicine, Surgery, and Allied Health Sciences. Popular courses include MBBS, MD, and MS. The flagship course, MBBS, has a total fee of ₹20,60,000 for 5.5 years. Below is a detailed breakdown of Era'S Lucknow Medical College And Hospital Lucknow Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Era'S Lucknow Medical College And Hospital Lucknow Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
MBBS | 5.5 years | ₹20,60,000 | ₹3,50,000 (1st Year), ₹3,50,000 (2nd Year), ₹3,50,000 (3rd Year), ₹3,50,000 (4th Year), ₹3,50,000 (5th Year), ₹3,50,000 (6th Year) | 12th in Science with PCB |
MD (General Medicine) | 3 years | ₹39,60,000 | ₹13,20,000 (1st Year), ₹13,20,000 (2nd Year), ₹13,20,000 (3rd Year) | MBBS degree |
MD (Paediatrics) | 3 years | ₹36,10,000 | ₹12,03,000 (1st Year), ₹12,03,000 (2nd Year), ₹12,03,000 (3rd Year) | MBBS degree |
MS (General Surgery) | 3 years | ₹32,00,000 | ₹10,60,000 (1st Year), ₹10,60,000 (2nd Year), ₹10,60,000 (3rd Year) | MBBS degree |
MD (Dermatology) | 3 years | ₹39,90,000 | ₹13,30,000 (1st Year), ₹13,30,000 (2nd Year), ₹13,30,000 (3rd Year) | MBBS degree |
MS (Obstetrics & Gynaecology) | 3 years | ₹39,80,000 | ₹13,26,000 (1st Year), ₹13,26,000 (2nd Year), ₹13,26,000 (3rd Year) | MBBS degree |
Additional costs associated with the programs at Era'S Lucknow Medical College And Hospital include:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹5,000 |
Exam Fees | ₹10,000 |
Library/Technology Fees | ₹15,000 |
Miscellaneous Fees | ₹20,000 |
The following table outlines the hostel and mess fees for students:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single Sharing | ₹2,00,000 | ₹60,000 | ₹2,60,000 |
Double Sharing | ₹1,50,000 | ₹60,000 | ₹2,10,000 |
Triple Sharing | ₹1,00,000 | ₹60,000 | ₹1,60,000 |
The cost of living in Not specified can vary considerably compared to major metropolitan areas like Delhi and Mumbai. The following table provides a comparison of living costs:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹2,00,000 | ₹60,000 | ₹2,60,000 |
Delhi | ₹2,50,000 | ₹80,000 | ₹3,30,000 |
Mumbai | ₹2,80,000 | ₹85,000 | ₹3,65,000 |
Below is a comparison of fees with similar colleges:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
King George's Medical University | MBBS | ₹18,00,000 | Lucknow |
Banaras Hindu University | MBBS | ₹16,00,000 | Varanasi |
All India Institute of Medical Sciences | MBBS | ₹15,00,000 | Delhi |
Era'S Lucknow Medical Colleg ... ecified_20250401_132703.html Displaying Era'S Lucknow Medical College And Hospital Lucknow Fee Structure_Not specified_20250401_132703.html.
Course Name | Fees | Eligibility |
M.B.B.S. (Bachelor of Medicine and Bachelor of Surgery) | 10+2 education with Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate of 50% marks in these subjects, qualified NEET exam with a minimum qualifying score. | |
B.Sc. (Bachelor of Science) | 10+2 education from a recognized board, science background, studied Physics, Chemistry, Biology, English as compulsory subjects, minimum aggregate score of 50% in these subjects, qualified in the relevant entrance examination | |
Diploma | ₹1,00,000 - 3,10,000 | Higher secondary education (10+2) or equivalent, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50%, qualify for relevant entrance examination. |
Post Graduate Diploma | Bachelor's degree in Medicine (MBBS), completed compulsory rotating internship, valid registration with the Medical Council of India (MCI) or State Medical Council, minimum qualifying marks in entrance examination. | |
G.N.M. (General Nursing and Midwifery) | 10+2 education in the Science stream, minimum aggregate of 50%, at least 17 years of age, studied English as a compulsory subject in 10+2 education | |
M.D. (Doctor of Medicine) | MBBS degree from a recognized medical institution, completed compulsory rotating internship, cleared the National Eligibility cum Entrance Test (NEET) PG examination | |
M.S. (Master of Surgery) | ₹19,90,000 | MBBS degree from a recognized medical college or university, Permanent registration from the Medical Council of India (MCI) or any State Medical Council, Completion of a one-year rotating internship after MBBS degree |