DrTTIT BTech cutoff 2024 has been released officially. The 2024 cutoff is released by KEA and is in the form of ranks. Dr T Thimmaiah Institute of Technology cutoff 2024 is 106971 rank for the computer science course for the 1G category. For the electronics engineering course the 1G category cutoff is 131735. DrTTIT offers mechanical engineering course for which the 2AG category cutoff in 2024 is 177548.
Courses | 1G | 1R | 2AG | 2AK | 2AR | 2BG | 2BR | 3AG | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
CA CS (AI, Machine Learning) | 115808 | -- | 103451 | -- | 112561 | 93109 | -- | 90540 | -- | 106681 | -- | -- | 81240 | 117400 | 87338 | 109074 | 218430 | 222775 | 151314 | -- | -- |
CS Computers | 106971 | 115374 | 111954 | 114494 | 118361 | 120948 | -- | 97354 | 106364 | 99265 | -- | 108584 | 93776 | 98172 | 104718 | 145164 | 170882 | 174832 | 150916 | 154029 | 155303 |
EC Electronics | 131735 | -- | 106896 | -- | 122441 | 99405 | 128456 | 103650 | -- | 104926 | 116838 | -- | 98625 | 108646 | 119527 | 148418 | -- | 216213 | 178095 | -- | -- |
EE Electrical | -- | 172297 | 134881 | -- | -- | 153819 | 229528 | 129488 | -- | -- | -- | -- | 118745 | -- | 129498 | 161286 | -- | -- | 224451 | -- | -- |
ME Mechanical | -- | -- | 177548 | -- | -- | 161811 | -- | 176976 | -- | 174693 | -- | -- | 156586 | 165166 | 168358 | 199364 | -- | -- | 225131 | -- | 263260 |
MI Mining Engineering | -- | -- | 164413 | -- | -- | -- | -- | -- | 179024 | -- | -- | -- | 125847 | 176575 | 173659 | 208696 | -- | -- | 194222 | -- | -- |
Courses | 1G | 1R | 2AG | 2AK | 2AR | 2BG | 2BR | 3AG | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
CA CS (AI, Machine Learning) | 145716 | -- | 132184 | -- | 141830 | 117912 | -- | 108980 | -- | 118819 | -- | -- | 104159 | 122292 | 122441 | 139077 | 270631 | 216133 | 236539 | -- | -- |
CS Computers | 141796 | 142642 | 143868 | 156875 | 161696 | 131353 | -- | 132326 | 133589 | 130511 | -- | 139589 | 118069 | 129817 | 130626 | 166890 | 191255 | 218099 | 206478 | 207568 | 221638 |
EC Electronics | 155635 | -- | 150088 | -- | 164996 | 160587 | -- | 137522 | -- | 140687 | 159538 | -- | 137092 | 154656 | 158178 | 183726 | -- | 242722 | 268490 | -- | -- |
EE Electrical | -- | 231263 | 175838 | -- | -- | 172379 | 229528 | 173548 | -- | -- | -- | -- | 163098 | -- | 172330 | 188695 | -- | -- | 274468 | -- | -- |
ME Mechanical | -- | -- | 233545 | -- | -- | 272232 | -- | 267224 | -- | -- | -- | -- | 231018 | 258650 | 268979 | 244547 | -- | -- | -- | -- | -- |
MI Mining Engineering | -- | -- | 198522 | -- | -- | -- | -- | 196526 | -- | -- | -- | -- | 194222 | 217541 | 271024 | 230414 | -- | -- | 227530 | -- | -- |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | 10+2 education, minimum aggregate of 45% in Physics, Mathematics, and Chemistry/Biology/Computer Science/Electronics, valid score in Common Entrance Test (CET) or recognized entrance examination | |
M.Tech. (Master of Technology) | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 50%, Valid GATE score or PGCET rank |
DrTTIT KCET cutoff 2023 was 196375 rank for the GM category for civil engineering course. For mechanical engineering, the KCET cutoff was 195534 rank for 1G category in 2023.
Courses | 1G | 1K | 2AG | 2AR | 2BG | 3AG | 3AK | 3AR | 3BG | GM | GMK | GMR | SCG | SCK | SCR | STG |
CA CS (AI, Machine Learning) | 105015 | -- | 107699 | 108004 | 78793 | 77254 | -- | -- | 91837 | 76037 | 83930 | 99165 | 113931 | 195576 | -- | 166390 |
CE Civil | -- | -- | -- | -- | -- | -- | -- | -- | -- | 196375 | -- | -- | -- | -- | -- | -- |
EC Electronics | 84861 | 111770 | 90413 | 102116 | 87899 | 85097 | -- | 94181 | 83351 | 79640 | 89095 | 81713 | 120116 | -- | 165545 | 149535 |
ME Mechanical | 195534 | -- | 202612 | -- | 174403 | 191359 | -- | -- | -- | 173252 | -- | -- | 190002 | -- | -- | -- |
Courses | 2AH | 3AH | 3BH | 3BRH | GMH | GMRH | SCH |
CA CS (AI, Machine Learning) | -- | -- | -- | -- | 105150 | -- | -- |
CS Computers | 85307 | -- | -- | 103833 | 72252 | 101755 | 152810 |
EC Electronics | -- | 106515 | -- | -- | -- | -- | -- |
EE Electrical | -- | -- | 172968 | -- | 119433 | -- | -- |
mn Mining Engineering | 175903 | -- | -- | -- | 125794 | -- | -- |
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bangalore (Karnataka)