Doctors College Of Nursing Pudukkottai Fee Structure offers a diverse range of undergraduate and diploma programs in streams such as Nursing and Midwifery. Popular courses include B.Sc. in Nursing, General Nursing and Midwifery (GNM), and Post Basic B.Sc. in Nursing. The flagship course, B.Sc. in Nursing, has a total fee of INR ₹4,50,000 for a duration of 4 years. Below is a detailed breakdown of Doctors College Of Nursing Pudukkottai Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Doctors College Of Nursing Pudukkottai Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Sc. in Nursing | 4 years | ₹4,50,000 | ₹1,12,500 (1st year), ₹1,12,500 (2nd year), ₹1,12,500 (3rd year), ₹1,12,500 (4th year) | 10+2 with Science stream |
General Nursing and Midwifery (GNM) | 3 years | ₹3,00,000 | ₹1,00,000 (1st year), ₹1,00,000 (2nd year), ₹1,00,000 (3rd year) | 10+2 with 40% marks |
Post Basic B.Sc. in Nursing | 2 years | ₹2,00,000 | ₹1,00,000 (1st year), ₹1,00,000 (2nd year) | Diploma in Nursing with registration |
M.Sc. in Nursing | 2 years | ₹1,80,000 | ₹90,000 (1st year), ₹90,000 (2nd year) | B.Sc. Nursing with a minimum of 55% |
Diploma in Nursing | 3 years | ₹2,00,000 | ₹65,000 (1st year), ₹65,000 (2nd year), ₹70,000 (3rd year) | 10+2 with any stream |
In addition to the tuition fees, students should consider the following additional costs:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹2,000 per semester |
Library/Technology Fees | ₹5,000 per year |
Miscellaneous Fees | ₹10,000 per year |
The following table indicates the hostel and mess fees for students at Doctors College of Nursing:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹40,000 | ₹30,000 | ₹70,000 |
Double | ₹30,000 | ₹30,000 | ₹60,000 |
Triple Sharing | ₹25,000 | ₹30,000 | ₹55,000 |
The cost of living can vary based on location. Typically, living costs in Not specified are lower compared to metropolitan cities like Delhi and Mumbai. Here’s a comparison:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹30,000 | ₹30,000 | ₹60,000 |
Delhi | ₹60,000 | ₹48,000 | ₹1,08,000 |
Mumbai | ₹65,000 | ₹50,000 | ₹1,15,000 |
Doctors College Of Nursing P ... pecified_20250401_123154.html Displaying Doctors College Of Nursing Pudukkottai Fee Structure_Not specified_20250401_123154.html.
Course Name | Fees | Eligibility |
B.Sc. (Bachelor of Science) | Higher secondary education (10+2) or equivalent, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50%, relaxation in minimum aggregate score for reserved categories as per government regulations | |
Diploma | 10+2 education in the science stream, minimum aggregate of 50%, valid score in the relevant entrance exam |