Category | Opening Rank | Closing Rank |
---|---|---|
SCGND | 37205 | 21679 |
STGNO | 26126 | 26126 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNGNO | 15289 | 15289 |
SCGNO | 49894 | 49894 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNDCD | 14435 | 12204 |
OBGND | 18697 | 16486 |
GNDCO | 194 | 164 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNDCD | 43446 | 31139 |
GNGND | 18895 | 9825 |
OBGND | 19609 | 19103 |
SCGND | 55007 | 55007 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNKMA | 22426 | 22426 |
Category | Opening Rank | Closing Rank |
---|---|---|
GNGNO | 3998 | 3370 |
SCGNO | 17746 | 17746 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹60,000 | 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate of 60% marks, valid score in JEE Main or CET conducted by the Government of NCT of Delhi |
Diploma | ₹24,000 | 10+2 examination with a minimum of 50% aggregate marks in Science stream, valid score in the entrance exam |
M.Tech. (Master of Technology) | ₹81,000 | Bachelor's degree in Engineering or Technology, minimum aggregate of 60%, valid GATE score, qualified in the entrance exam. |
Bhubaneswar (Odisha)
Delhi (Delhi)
Hyderabad (Telangana)
Coimbatore (Tamil Nadu)