The table below provides a comprehensive list of courses offered by Dhanalakshmi Srinivasan Teacher Training Institute Perambalur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
D.Ed | 2 years | ₹40,000 | ₹20,000 per year | 10+2 or equivalent from a recognized board |
B.Ed | 2 years | ₹60,000 | ₹30,000 per year | Graduation in any discipline |
M.Ed | 2 years | ₹80,000 | ₹40,000 per year | B.Ed or equivalent |
D.El.Ed | 2 years | ₹35,000 | ₹17,500 per year | 10+2 with minimum 50% marks |
Diploma in Early Childhood Care | 1 year | ₹20,000 | ₹20,000 | 10+2 or equivalent |
B.Sc. in Education | 3 years | ₹90,000 | ₹30,000 per year | 10+2 in science |
M.Sc. in Education | 2 years | ₹100,000 | ₹50,000 per year | B.Sc. or equivalent |
PG Diploma in Education | 1 year | ₹25,000 | ₹25,000 | Graduation in any discipline |
In addition to the course fees, students may incur the following additional costs:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹1,000 |
Library/Technology Fees | ₹2,000 |
Miscellaneous Fees | ₹2,500 |
The following table provides detailed information on hostel and mess fees:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹30,000 | ₹24,000 | ₹54,000 |
Double | ₹20,000 | ₹24,000 | ₹44,000 |
Triple Sharing | ₹15,000 | ₹24,000 | ₹39,000 |
The cost of living in Not specified may vary, and it's generally lower than that of major metropolitan cities like Delhi or Mumbai. Here's a comparison of living costs in several cities:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹15,000 | ₹24,000 | ₹39,000 |
Delhi | ₹35,000 | ₹36,000 | ₹71,000 |
Mumbai | ₹40,000 | ₹36,000 | ₹76,000 |
Bangalore | ₹25,000 | ₹30,000 | ₹55,000 |
Here’s a comparison of Dhanalakshmi Srinivasan Teacher Training Institute Perambalur Fee Structure with other similar institutes:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
Shree Sankaracharya Teacher Training Institute | B.Ed | ₹65,000 | Not specified |
Gurukula Teacher Training Institute | D.Ed | ₹45,000 | Not specified |
Ramakrishna Teacher Training College | M.Ed | ₹85,000 | Not specified |