Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 259644 | 1056437 |
Artificial Intelligence (AI) And Data Science (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 351961 | 351961 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 861109 | 927460 |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 756099 | 756099 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹63,500 | 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate of 50% marks, qualify in any national or state-level entrance examination such as JEE Main or UPSEE |
M.B.A. (Master of Business Administration) | ₹79,000 | Bachelor's degree in any discipline, minimum aggregate of 50%, valid score in CAT/MAT/XAT/CMAT or equivalent entrance exam |
M.C.A. (Master of Computer Applications) | ₹52,500 | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Mathematics studied at the 10+2 level or during graduation, Qualify in an entrance exam such as NIMCET or UPSEE |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (GIRL) – Open Category (Female) | 1063612 | 1063612 |
TFW | 787294 | 787294 |
Open | 654236 | 737492 |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (GIRL) – Open Category (Female) | 405434 | 1349109 |
Open | 964187 | 1092574 |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (GIRL) – Open Category (Female) | 522906 | 1297031 |
Open | 354825 | 1340377 |
TFW | 609948 | 609948 |
Category | Opening Rank | Closing Rank |
---|---|---|
OPEN (GIRL) – Open Category (Female) | 367272 | 1462404 |
Open | 284934 | 1468753 |
TFW | 928891 | 1208280 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)