Desh Bhagat University (DBU) cutoff 2025 will be released soon. Cutoff marks/ranks at DBU are the final scores required for admission to desired courses. DBU accepts JEE Main for B.Tech, NEET UG for BAMS, BDS, and B.Pharm, CAT/MAT/CMAT/DSBET for MBA, DSBET for B.Sc, and CUET PG for M.Sc. Candidates can check the expected DBU cutoff for 2025 and previous year cutoff marks for all courses in the article below:
DBU B.Tech JEE Main cutoff 2025 will be released soon. DBU cutoff 2025 for B.Tech will be released on the official website of the university (www.deshbhagatuniversity.in) or through JEE Main counseling bodies (e.g., JoSAA). DBU B.Tech JEE Main cutoff 2025 is expected to range from 10000 - 50000 ranks for Computer Science Engineering in the general category. The expected DBU B.Tech JEE Main cutoff 2025 is given in the table below:
Courses | JEE Main Cutoff 2025 (Expected) |
---|---|
B.Tech in Computer Science Engineering | 10000 - 30000 |
B.Tech in Mechanical Engineering | 20000 - 40000 |
B.Tech in Civil Engineering | 25000 - 45000 |
B.Tech in Electronics Engineering | 20000 - 50000 |
DBU JEE Main Cutoff 2024 has been released for admission to the B.Tech program. DBU B.Tech JEE Main cutoff 2024 for general category candidates are given in the table below:
Courses | JEE Main Cutoff 2024 |
---|---|
B.Tech in Computer Science Engineering | 12000 - 32000 |
B.Tech in Mechanical Engineering | 22000 - 42000 |
B.Tech in Civil Engineering | 27000 - 47000 |
B.Tech in Electronics Engineering | 22000 - 52000 |
Note: Exact 2024 cutoff ranks are indicative and based on trends from previous years and web sources. Candidates should verify with the official DBU website or JEE Main counseling portals.
DBU NEET UG Cutoff 2024 has been released for admission to the BDS program. DBU BDS NEET UG cutoff 2024 for general category candidates are given in the table below:
Courses | NEET UG Cutoff 2024 |
---|---|
BDS | 292356 (Round 4, General AI) |
Previous Year Trends (General AI Category):
DBU MBA CAT/MAT/CMAT/DSBET cutoff 2025 will be released soon. DBU cutoff 2025 for MBA will be released on the official website (www.deshbhagatuniversity.in). DBU MBA CAT cutoff 2025 is expected to range from 50 - 70 percentile for Finance in the general category. The expected DBU MBA CAT/MAT/CMAT/DSBET cutoff 2025 is given in the table below:
Courses | CAT/MAT/CMAT/DSBET Cutoff 2025 (Expected) |
---|---|
MBA in Finance | 50 - 70 percentile |
MBA in Marketing | 50 - 65 percentile |
MBA in Human Resource Management | 50 - 65 percentile |
MBA in International Business | 50 - 60 percentile |
DBU CAT/MAT/CMAT/DSBET Cutoff 2024 has been released for admission to the MBA program. DBU MBA CAT/MAT/CMAT/DSBET cutoff 2024 for general category candidates are given in the table below:
Courses | CAT/MAT/CMAT/DSBET Cutoff 2024 |
---|---|
MBA in Finance | 55 - 75 percentile |
MBA in Marketing | 55 - 70 percentile |
MBA in Human Resource Management | 55 - 70 percentile |
MBA in International Business | 50 - 65 percentile |
Note: MBA cutoffs are indicative based on trends and may vary by entrance exam (CAT, MAT, CMAT, or DSBET). Candidates should check the official DBU website for exact details.
DBU M.Sc CUET PG cutoff 2025 will be released soon. DBU cutoff 2025 for M.Sc will be released on the official website (www.deshbhagatuniversity.in). DBU M.Sc CUET PG cutoff 2025 is expected to range from 150 - 200 marks (out of 300) for Computer Science in the general category. The expected DBU M.Sc CUET PG cutoff 2025 is given in the table below:
Courses | CUET PG Cutoff 2025 (Expected) |
---|---|
M.Sc in Computer Science | 150 - 200 marks |
M.Sc in Food Technology | 140 - 190 marks |
M.Sc in Information Technology | 140 - 190 marks |
DBU CUET PG Cutoff 2024 has been released for admission to the M.Sc program. DBU M.Sc CUET PG cutoff 2024 for general category candidates are given in the table below:
Courses | CUET PG Cutoff 2024 |
---|---|
M.Sc in Computer Science | 160 - 210 marks |
M.Sc in Food Technology | 150 - 200 marks |
M.Sc in Information Technology | 150 - 200 marks |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹60,000 - 94,600 | 10+2 examination from a recognized board, Physics and Mathematics as compulsory subjects, one of the following subjects: Chemistry/Biology/Biotechnology/Computer Science, minimum aggregate score of 45% (40% for reserved categories) in the qualifying examination |
M.B.A. (Master of Business Administration) | ₹80,000 - 1,14,600 | Bachelor's degree in any discipline, Minimum aggregate of 50%, Valid score in any national or state-level management entrance exam (CAT, MAT, CMAT, GMAT) |
P.G.D.M. (Post Graduate Diploma in Management) | ₹25,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50% in undergraduate program, Completion of graduation through distance education mode, Valid score in qualifying entrance examination (CAT, MAT, XAT, CMAT) |
B.Sc. (Bachelor of Science) | ₹49,100 - 3,00,000 | 10+2 examination in the Science stream from a recognized board, studied Physics, Chemistry, and Mathematics/Biology as compulsory subjects, minimum aggregate score of 50% for general category candidates, minimum aggregate score of 45% for SC/ST candidates |
B.A. (Bachelor of Arts) | ₹21,100 - 3,00,000 | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50% in qualifying examination |
B.B.A. (Bachelor of Business Administration) | ₹50,100 - 60,000 | 10+2 education from a recognized board or council, minimum aggregate score of 50%, English as a compulsory subject in qualifying examination |
B.C.A. (Bachelor of Computer Applications) | ₹50,100 - 60,000 | 10+2 education from a recognized board or institution, minimum aggregate score of 50%, studied Mathematics as a compulsory subject in 10+2 curriculum |
B.Com. (Bachelor of Commerce) | ₹39,100 | 10+2 education from a recognized board, studied commerce as one of the main subjects, minimum aggregate score of 50% in 10+2 examinations, completed diploma courses in commerce or related fields |
B.Pharm. (Bachelor of Pharmacy) | ₹77,000 - 95,000 | 10+2 examination with Physics and Chemistry as compulsory subjects, either Mathematics or Biology, minimum aggregate score of 50% in qualifying examination |
LL.B. (Bachelor of Laws) | ₹50,100 | Higher secondary education (10+2) from a recognized board or equivalent examination with a minimum aggregate of 45%, valid score in any national or state-level entrance exams for law (e.g., CLAT, LSAT) |
Diploma | ₹15,000 - 80,000 | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50% in qualifying examination, proficiency in English (written and spoken) |
M.Sc. (Master of Science) | ₹25,100 - 1,81,600 | Bachelor's degree in the relevant field, Minimum aggregate score of 50% in qualifying examination |
B.Ed. (Bachelor of Education) | ₹66,100 | Undergraduate degree in any discipline, Minimum aggregate of 50%, Completed a teacher education program recognized by the National Council for Teacher Education (NCTE) |
M.A. (Master of Arts) | ₹20,000 - 34,100 | Undergraduate degree in a relevant field, Minimum aggregate score of 50% in bachelor's program, Clear entrance examination or equivalent national-level examination |
M.Tech. (Master of Technology) | ₹84,600 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 50%, Minimum aggregate score of 45% for reserved category candidates |
Post Graduate Diploma | ₹35,000 - 52,100 | Undergraduate degree from a recognized university, Minimum aggregate score of 50%, Relevant subjects as per specialization |
M.Com. (Master of Commerce) | ₹47,100 | Bachelor's degree in Commerce or a related field, Minimum qualifying percentage of 50% to 55% |
Certificate | ₹10,000 - 20,000 | 10th standard or equivalent from a recognized board or institution |
M.C.A. (Master of Computer Applications) | ₹70,000 - 1,09,600 | Bachelor's degree in any discipline, Minimum aggregate score of 50% (45% for reserved categories), Studied Mathematics as a mandatory subject in 10+2 or graduation level, Clear an entrance examination (NIMCET or equivalent) |
M.Pharm. (Master of Pharmacy) | ₹50,000 | Bachelor's degree in Pharmacy (B.Pharm.), Minimum 55% aggregate marks in B.Pharm., Qualify for entrance examination |
Ph.D. (Doctor of Philosophy) | Master's degree in a relevant field, Minimum 55% marks in postgraduate studies (50% for reserved categories), Qualified for UGC-NET (including JRF)/CSIR-NET (including JRF)/SLET/GATE/GPAT/Teacher Fellowship, Passed M.Phil. with a minimum of 55% marks | |
Diploma in Pharmacy | ₹39,100 - 1,00,000 | 10+2 education from a recognized board or university, minimum aggregate of 50% in the science stream, minimum age of 17 years at the time of admission |
M.Ed. (Master of Education) | ₹74,100 | Bachelor's degree in Education (B.Ed.) or equivalent qualification, Minimum aggregate score of 50% in B.Ed. program, B.A. or B.Sc. with a minimum of 50% aggregate marks and a one-year B.Ed. program, Diploma in Education (D.Ed.) with a minimum of 50% marks. |
G.N.M. (General Nursing and Midwifery) | ₹70,000 | 10+2 education in any stream from a recognized board or its equivalent, minimum aggregate score of 45% in qualifying examination, age limit between 17 and 35 years, studied English as a compulsory subject in 10+2 education |
M.Phil. (Master of Philosophy) | ₹77,500 | 55% marks or equivalent grade in a relevant postgraduate degree, relaxation of 5% marks for reserved categories, qualified entrance examination or national-level test such as UGC-NET or GATE |
B.A. + LL.B. | ₹49,100 | 10+2 education from a recognized board or university, minimum aggregate score of 45%, clear any national or state-level law entrance examination or the university's own entrance test |
LL.M. (Master of Law) | ₹78,600 - 1,09,600 | LL.B. degree from a recognized university, minimum aggregate score of 50%, valid score in Common Law Admission Test (CLAT) or equivalent national/state-level entrance examination |
M.D. (Doctor of Medicine) | ₹4,00,000 - 5,00,000 | MBBS degree from a recognized medical college or university, permanent registration with the Medical Council of India (MCI) or any State Medical Council, completed a one-year internship after MBBS degree, qualified for the NEET-PG examination. |
B.P.T. (Bachelor of Physiotherapy) | ₹95,600 | 10+2 education in Science stream, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50% in qualifying examination, cleared National Eligibility cum Entrance Test (NEET) or equivalent entrance examination. |
B.D.S. (Bachelor of Dental Surgery) | ₹1,90,000 | 10+2 education from a recognized board, Physics, Chemistry, Biology, and English as compulsory subjects, minimum aggregate score of 50% in the aforementioned subjects, qualified in the National Eligibility cum Entrance Test (NEET) |
B.P.Ed. (Bachelor of Physical Education) | Higher secondary education (10+2) from a recognized board, Minimum aggregate score of 50% in 10+2 examinations | |
B.Lib. (Bachelor of Library Sciences) | ₹41,600 | 10+2 education in any stream from a recognized board, minimum aggregate score of 50% in qualifying examination |
M.D.S. (Master of Dental Surgery) | Bachelor of Dental Surgery (B.D.S.) degree, Permanent registration from the Dental Council of India or any State Dental Council, One-year rotating internship after B.D.S. degree | |
A.N.M. (Auxiliary Nursing and Midwifery) | ₹52,600 | 10+2 education in any stream from a recognized board, minimum aggregate score of 45% in qualifying examination, studied English as a compulsory subject in 10+2 curriculum, at least 17 years of age at the time of admission |
B.H.M. (Bachelor of Hotel Management) | ₹5,00,000 | 10+2 education from a recognized board or equivalent, studied English as a compulsory subject, minimum aggregate score of 50%, completed a diploma in Hotel Management, relevant work experience in the hospitality industry |
M.Lib. (Master of Library Sciences) | ₹37,600 | Bachelor's degree in Library Sciences or a related field, Minimum aggregate score of 50% or equivalent |
B.A.M.S. (Bachelor of Ayurvedic Medicine and Surgery) | 10+2 education, minimum aggregate of 50% in Science stream, qualified in a relevant entrance examination (e.g., NEET) | |
B.F.A. (Bachelor of Fine Arts) | ₹41,600 | 10+2 education from a recognized board or equivalent, strong portfolio of creative work |
B.Sc. + M.Sc. | ₹44,100 | 10+2 education in the science stream, Minimum aggregate score of 50% in Physics, Chemistry, and Mathematics/Biology |
M.F.A. (Master of Fine Arts) | ₹60,000 | Bachelor's degree in Fine Arts or any related field, Minimum aggregate score of 50% in undergraduate program, Strong artistic portfolio |
M.P.H. (Master of Public Health) | ₹90,000 | Bachelor's degree in any discipline, minimum aggregate score of 50% in undergraduate studies |
B.Optom. (Bachelor of Optometry) | ₹55,000 - 60,000 | 10+2 education in Science stream, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50%, English as a compulsory subject in 10+2 education |
B.N.Y.S. (Bachelor of Naturopathy and Yogic Sciences) | 10+2 education from a recognized board or equivalent, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50% in the qualifying examination, clear the National Eligibility cum Entrance Test (NEET) or any other equivalent entrance examination approved by the university |
Mohali (Punjab)
Mohali (Punjab)
Mohali (Punjab)