Derozio Memorial College Kolkata Fee Structure offers a diverse range of undergraduate programs in streams such as Arts, Science, and Commerce. Popular courses include BA, B.Sc, B.Com, and B.Voc in various specializations. The flagship course, BA (Honours), has a total fee of ₹3,450 for a duration of 3 years. Below is a detailed breakdown of Derozio Memorial College Kolkata Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Derozio Memorial College Kolkata Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
BA | 3 Years | ₹9,450 | ₹3,150 / ₹3,150 / ₹3,150 | 10+2 |
BA (Honours) | 3 Years | ₹10,350 | ₹3,450 / ₹3,450 / ₹3,450 | 10+2 |
B.Sc | 3 Years | ₹11,370 | ₹3,790 / ₹3,790 / ₹3,790 | 10+2 |
B.Sc (Honours) | 3 Years | ₹12,270 | ₹4,090 / ₹4,090 / ₹4,090 | 10+2 |
B.Com | 3 Years | ₹9,450 | ₹3,150 / ₹3,150 / ₹3,150 | 10+2 |
B.Voc in Broadcast Journalism | 3 Years | ₹15,000 | ₹5,000 / ₹5,000 / ₹5,000 | 10+2 |
B.Voc in Printing & Book Publishing | 3 Years | ₹15,000 | ₹5,000 / ₹5,000 / ₹5,000 | 10+2 |
B.Voc in Public Relations | 3 Years | ₹15,000 | ₹5,000 / ₹5,000 / ₹5,000 | 10+2 |
Along with the tuition fees, students should consider the following additional costs:
Cost Type | Estimated Cost (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹1,000 |
Library/Technology Fees | ₹1,500 |
Miscellaneous Fees | ₹2,000 |
Students opting for accommodation at Derozio Memorial College should consider the following hostel and mess fees:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single Sharing | ₹30,000 | ₹18,000 | ₹48,000 |
Double Sharing | ₹20,000 | ₹18,000 | ₹38,000 |
Triple Sharing | ₹15,000 | ₹18,000 | ₹33,000 |
The cost of living in Not specified can vary significantly. Here's how it compares with other metropolitan cities like Delhi and Mumbai:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹30,000 | ₹18,000 | ₹48,000 |
Delhi | ₹50,000 | ₹25,000 | ₹75,000 |
Mumbai | ₹60,000 | ₹30,000 | ₹90,000 |
Here’s a comparison of the fees among similar colleges based on academic focus and location:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
City College of New York | BA | ₹8,000 | Not specified |
St. Xavier's College | B.Sc | ₹14,000 | Not specified |
Calcutta University | B.Com | ₹10,000 | Not specified |
Course Name | Fees | Eligibility |
B.Sc. (Bachelor of Science) | Higher secondary education (10+2) or equivalent, Science subjects (Physics, Chemistry, Mathematics or Biology), minimum percentage requirement. | |
B.A. (Bachelor of Arts) | 10+2 level of education from a recognized board or equivalent, English as a compulsory subject, minimum percentage requirement set by the college | |
B.Com. (Bachelor of Commerce) | 10+2 education from a recognized board or university, Minimum aggregate percentage of 45% to 50%, Studied commerce or business-related subjects in 10+2 curriculum |