Davinci School Of Design And Architecture Chennai Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Architecture, Design, and Interior designing. Popular courses include Bachelor of Architecture (B.Arch), Bachelor of Design (B.Des), Master of Architecture (M.Arch), and Diploma in Interior Design. The flagship course, Bachelor of Architecture (B.Arch), has a total fee of INR ₹2,50,000 for a duration of 5 years. Below is a detailed breakdown of Davinci School Of Design And Architecture Chennai Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Davinci School Of Design And Architecture Chennai Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Bachelor of Architecture (B.Arch) | 5 Years | ₹2,50,000 | ₹50,000 per year | 10+2 with Mathematics |
Bachelor of Design (B.Des) | 4 Years | ₹2,00,000 | ₹50,000 per year | 10+2 with any stream |
Master of Architecture (M.Arch) | 2 Years | ₹1,80,000 | ₹90,000 per year | Graduation in Architecture |
Diploma in Interior Design | 1 Year | ₹80,000 | ₹80,000 | 10+2 |
M.Des in Product Design | 2 Years | ₹1,50,000 | ₹75,000 per year | Graduation in Design/Engineering |
B.Sc in Interior Design | 3 Years | ₹1,20,000 | ₹40,000 per year | 10+2 with any stream |
In addition to the tuition fees, there are other costs associated with studying at Davinci School Of Design And Architecture:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹2,000 |
Exam Fees (per semester) | ₹1,500 |
Library & Technology Fees | ₹5,000 |
Miscellaneous Fees | ₹3,000 |
Accommodation and food are essential for students, and the following table outlines the hostel and mess fees for 2025:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹60,000 | ₹25,000 | ₹85,000 |
Double | ₹45,000 | ₹25,000 | ₹70,000 |
Triple Sharing | ₹30,000 | ₹25,000 | ₹55,000 |
The cost of living in Not specified varies compared to other metropolitan cities like Delhi and Mumbai. Here’s a comparison of estimated hostel and mess fees:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹45,000 | ₹25,000 | ₹70,000 |
Delhi | ₹65,000 | ₹30,000 | ₹95,000 |
Mumbai | ₹70,000 | ₹30,000 | ₹1,00,000 |
Here is a comparison of fees between Davinci School Of Design And Architecture Chennai Fee Structure and similar colleges in India:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
Indian Institute of Design | Bachelor of Design | ₹2,20,000 | Mumbai |
National Institute of Design | Bachelor of Design | ₹2,50,000 | Ahmedabad |
Chennai School of Architecture | Bachelor of Architecture | ₹2,35,000 | Chennai |