Columbia College Of Nursing Bengaluru Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Nursing. Popular courses include B.Sc Nursing, M.Sc Nursing, GNM, and P.B B.Sc Nursing. The flagship course, B.Sc Nursing, has a total fee of INR ₹4,50,000 for 4 years. Below is a detailed breakdown of Columbia College Of Nursing Bengaluru Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Columbia College Of Nursing Bengaluru Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Sc Nursing | 4 Years | ₹4,50,000 | ₹1,12,500 per year | Pass in 10+2 or equivalent examination with 50% marks in PCB |
M.Sc Nursing | 2 Years | ₹3,00,000 | ₹1,50,000 per year | Bachelors degree in Nursing B. Sc (N) or P. B. B. Sc Nursing with 55% marks |
General Nursing and Midwifery (GNM) | 3 Years | ₹2,00,000 | ₹66,667 per year | 10+2 with English and must have obtained a minimum of 40% marks |
Post Basic B.Sc Nursing (P.B B.Sc Nursing) | 2 Years | ₹2,50,000 | ₹1,25,000 per year | Pass in General Nursing and Midwifery (GNM) with 55% marks |
In addition to the tuition fees, students may incur the following additional costs:
Type of Fee | Cost (INR) |
---|---|
Application Fees | ₹1,500 |
Exam Fees | ₹3,000 per semester |
Library/Technology Fees | ₹2,500 per year |
Miscellaneous Fees | ₹5,000 per year |
The following table illustrates the hostel and mess fees for students:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹60,000 | ₹30,000 | ₹90,000 |
Double | ₹45,000 | ₹30,000 | ₹75,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living varies significantly based on location, impacting students' additional expenses. Below is a comparison with some major metropolitan cities:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Bengaluru (Not specified) | ₹45,000 | ₹30,000 | ₹75,000 |
Delhi | ₹50,000 | ₹36,000 | ₹86,000 |
Mumbai | ₹55,000 | ₹38,000 | ₹93,000 |
Chennai | ₹40,000 | ₹30,000 | ₹70,000 |
Below is a comparison of Columbia College Of Nursing Bengaluru Fee Structure fees with similar colleges:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
Manipal College of Nursing | B.Sc Nursing | ₹5,00,000 | Manipal |
St. John's College of Nursing | M.Sc Nursing | ₹3,20,000 | Bengaluru |
CMC Vellore | GNM | ₹2,50,000 | Vellore |
Course Name | Fees | Eligibility |
B.Sc. (Bachelor of Science) | Higher secondary education (10+2) or equivalent, Science subjects (Physics, Chemistry, Biology) in 10+2, Minimum aggregate score of 50% in qualifying examination | |
M.Sc. (Master of Science) | Bachelor's degree in Nursing or a related field, minimum of one year of work experience in a clinical setting, proficiency in English through standardized tests such as IELTS or TOEFL. |