College of Vocational Studies (CVS) CUET UG cutoff 2025 has been released for admission to various undergraduate programs. The cutoff marks at CVS are the final scores required for admission to desired courses. CVS accepts CUET UG for B.A. (Hons.), B.Sc. (Hons.), B.Com (Hons.), Bachelor of Management Studies (BMS), and various B.A. (Vocational Studies) programs. Candidates can check the CVS cutoff for 2025 for all courses below:
CVS CUET UG Cutoff 2025 for Round 1 has been released for admission to various programs. The cutoff scores are based on normalized CUET UG marks (out of 800). In Round 1, B.Com (Hons.) recorded the highest cutoff marks of 816.62 out of 800, while the lowest cutoff stood at 345.12 for B.A. (Hons.) Hindi in the general category (UR). Category-wise CVS CUET UG Cutoff 2025 is listed below:
Program Name | UR | OBC | SC | ST | EWS | PwBD |
---|---|---|---|---|---|---|
B.Com (Hons.) | 816.62 | 717.35 | 637.26 | 508.12 | 760.84 | - |
B.A. (Hons.) Economics | 762.87 | 533.74 | 417.43 | - | 593.62 | - |
B.A. (Hons.) History | 693.98 | 578.70 | 485.02 | 476.68 | 547.06 | - |
B.Sc. (Hons.) Computer Science | 632.82 | 539.77 | 427.26 | 323.70 | 577.76 | - |
B.A. (Hons.) Hindi | 345.12 | 236.22 | 276.43 | - | - | - |
B.A. (Hons.) English | 708.68 | 584.29 | 506.84 | 472.52 | 553.53 | - |
B.A. (Hons.) Business Economics | 464.70 | 321.13 | 254.54 | 233.34 | 342.72 | - |
Bachelor of Management Studies (BMS) | 498.87 | 373.57 | 322.62 | 133.15 | 404.07 | 327.23 |
B.A. (Vocational Studies) Office Management and Secretarial Practice | 631.26 | 458.13 | 401.18 | 173.82 | 470.42 | 120.02 |
B.A. (Vocational Studies) Marketing Management and Retail Business | 666.03 | 499.42 | 433.01 | 222.77 | 521.75 | 365.52 |
B.A. (Vocational Studies) Human Resource Management | 681.00 | 532.71 | 460.80 | 342.36 | 552.25 | 99.56 |
B.A. (Vocational Studies) Small and Medium Enterprises | 651.12 | 481.56 | 402.05 | 147.19 | 489.24 | 374.46 |
B.A. (Vocational Studies) Management and Marketing of Insurance | 663.00 | 493.26 | 438.13 | 214.22 | 545.59 | - |
B.A. (Vocational Studies) Material Management | 630.58 | 457.59 | 392.57 | 113.24 | 469.33 | - |
B.A. (Vocational Studies) Tourism Management | 631.37 | 482.33 | 418.45 | 373.55 | 472.22 | 302.66 |
Course Name | Fees | Eligibility |
B.Sc. (Bachelor of Science) | ₹45,006 | 10+2 education from a recognized board, minimum aggregate of 50%, studied Physics, Chemistry, and Mathematics as compulsory subjects |
B.A. (Bachelor of Arts) | ₹12,830 - 38,490 | 10+2 examination from a recognized board, English as a compulsory subject, minimum aggregate score of 45% in best four subjects |
B.Com. (Bachelor of Commerce) | ₹12,830 | 10+2 examination from a recognized board, minimum aggregate of 50%, studied Mathematics as a compulsory subject, background in Commerce or Economics |
Post Graduate Diploma | ₹34,000 | Undergraduate degree from a recognized university or institution, Minimum 50% aggregate marks for general category candidates, Minimum 45% aggregate marks for reserved category candidates |
Certificate | ₹13,000 | 10+2 education from a recognized board or equivalent, minimum aggregate score of 50% in qualifying examinations |
B.Voc. (Bachelor of Vocation) | ₹12,830 | 10+2 examination from a recognized board, minimum aggregate of 50% |
B.M.S. (Bachelor of Management Studies) | ₹12,830 | 10+2 examination from a recognized board, minimum aggregate of 50%, studied Mathematics as a compulsory subject |
Coimbatore (Tamil Nadu)
Mohali (Punjab)
Jaipur (Rajasthan)
Indore (Madhya Pradesh)