Category | Opening Rank |
---|---|
Scheduled Tribe | 52688 |
Scheduled Castes | 34116 |
Category | Opening Rank |
---|---|
LA | 52189 |
DV | 23505 |
VK | 21378 |
MG | 36010 |
Ezhava | 12055 |
Muslim | 11561 |
Other Backward Hindu | 12535 |
State merit | 11287 |
Category | Opening Rank |
---|---|
Other Backward Christian | 11044 |
Category | Opening Rank |
---|---|
LA | 35955 |
MG | 29557 |
Ezhava | 14783 |
Muslim | 12485 |
Other Backward Hindu | 15663 |
State merit | 11916 |
Scheduled Castes | 38816 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹6,000 - 13,625 | Higher secondary education (10+2) or equivalent, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50%, qualify in a national-level entrance examination (e.g., JEE Main) or state-level entrance exams (e.g., KEAM) |
M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline from a recognized university, Minimum of 50% aggregate marks, Valid score in entrance exams such as CAT, MAT, or CMAT | |
M.Tech. (Master of Technology) | ₹24,725 | Bachelor's degree in Engineering or Technology, minimum aggregate score of 60%, valid GATE score, not completed degree through distance education or part-time mode |
Coimbatore (Tamil Nadu)
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Coimbatore (Tamil Nadu)
Visakhapatnam (Andhra Pradesh)