Category | Opening Rank |
---|---|
DV | 39449 |
VK | 40331 |
Category | Opening Rank |
---|---|
LA | 37131 |
MG | 55179 |
Ezhava | 32411 |
Muslim | 31669 |
Other Backward Hindu | 32188 |
State merit | 25626 |
Scheduled Castes | 49655 |
Category | Opening Rank |
---|---|
LA | 40181 |
VK | 22889 |
MG | 52086 |
Ezhava | 27475 |
Muslim | 29232 |
Other Backward Hindu | 34676 |
State merit | 22423 |
Scheduled Castes | 49655 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹35,000 - 70,000 | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50% in Physics, Chemistry, and Mathematics, Qualifying score in relevant entrance examinations (e.g., KEAM) |
B.Com. (Bachelor of Commerce) | Higher secondary education (10+2) or equivalent, studied commerce-related subjects (Accountancy, Economics, Business Studies, Mathematics), minimum aggregate percentage in qualifying exams. |
Coimbatore (Tamil Nadu)
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Coimbatore (Tamil Nadu)
Visakhapatnam (Andhra Pradesh)