Category | Closing Rank/Percentile |
---|---|
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 66.8702882 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOBCO | 56.5753931 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - LOPENO | 31.7837822 |
Home University Seats Allotted to Home University Candidates - GOPENH | 40.9195918 |
Home University Seats Allotted to Home University Candidates - GOBCH | 34.0432928 |
Home University Seats Allotted to Home University Candidates - LOPENH | 80.9867978 |
Home University Seats Allotted to Home University Candidates - LOBCH | 75.3105017 |
Home University Seats Allotted to Other Than Home University Candidates - GSCH | 7.5487207 |
Home University Seats Allotted to Other Than Home University Candidates - LSEBCH | 19.0552059 |
State Level - EWS | 0.3157521 |
State Level - TFWS | 81.256201 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 14.271851 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 13.5487352 |
Home University Seats Allotted to Other Than Home University Candidates - LOPENH | 18.4997429 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 91.1860982 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 2.8175083 |
Category | Closing Rank/Percentile |
---|---|
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 21.5193036 |
Home University Seats Allotted to Home University Candidates - GOPENH | 11.0527726 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 41.7574937 |
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 71.846643 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹63,310 | 10+2 education from a recognized board, minimum aggregate of 50% marks in Physics, Chemistry, and Mathematics, valid score in entrance examinations such as JEE Main or MHT CET |
Diploma | ₹44,000 | 10th standard (SSC) or equivalent examination, minimum aggregate percentage of 35% in Mathematics and Science |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)