Chinmaya Institute Of Nursing Bengaluru Fee Structure offers a diverse range of undergraduate programs in streams such as Nursing. Popular courses include B.Sc. Nursing, Auxiliary Nursing Midwifery, Post Basic B.Sc. Nursing, and M.Sc. Nursing. The flagship course, B.Sc. Nursing, has a total fee of INR ₹25,000 for 4 years. Below is a detailed breakdown of Chinmaya Institute Of Nursing Bengaluru Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Chinmaya Institute Of Nursing Bengaluru Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Sc. Nursing | 4 years | ₹25,000 | ₹6,250 | 10+2 with Physics, Chemistry, and Biology with 45% marks |
Auxiliary Nursing Midwifery (ANM) | 2 years | ₹15,000 | ₹7,500 | 10th Pass |
Post Basic B.Sc. Nursing | 2 years | ₹30,000 | ₹15,000 | Registered Nurse and Midwife |
M.Sc. Nursing | 2 years | ₹40,000 | ₹20,000 | B.Sc. Nursing with a minimum of 55% marks |
Diploma in Nursing | 3 years | ₹20,000 | ₹6,667 | 10+2 with any stream |
The following table summarizes the additional costs associated with studying at Chinmaya Institute Of Nursing:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹2,500 |
Library/Technology Fees | ₹1,500 |
Miscellaneous Fees | ₹1,000 |
The following table provides the details regarding hostel and mess fees:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹36,000 | ₹24,000 | ₹60,000 |
Double | ₹24,000 | ₹20,000 | ₹44,000 |
Triple Sharing | ₹18,000 | ₹18,000 | ₹36,000 |
The cost of living in Not specified can vary significantly compared to metropolitan cities. Below is a comparative analysis:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹24,000 | ₹20,000 | ₹44,000 |
Delhi | ₹50,000 | ₹30,000 | ₹80,000 |
Mumbai | ₹55,000 | ₹35,000 | ₹90,000 |
Below is a fee comparison between Chinmaya Institute Of Nursing and other similar colleges:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
Chinmaya Institute Of Nursing | B.Sc. Nursing | ₹25,000 | Not specified |
Manipal University | B.Sc. Nursing | ₹80,000 | Manipal |
RM Institute of Nursing | B.Sc. Nursing | ₹60,000 | Bengaluru |
Chinmaya Institute Of Nursin ... ecified_20250401_104850.html Displaying Chinmaya Institute Of Nursing Bengaluru Fee Structure_Not specified_20250401_104850.html.