Channabasaveswara Institute of Technology KCET cutoff 2024 is now officially out. The cutoffs are released by KEA in the form of ranks for multiple categories. Channabasaveswara Institute of Technology cutoff 2024 is 169293 ranking for the 1G category for BTech in Mechanical Engineering. As for BTech in Artificial Intelligence & Data Science Engineering, the 1G category cutoff is 78556 rank. Channabasaveswara Institute of Technology cutoff 2024 for BTech in Computer Science & Engineering is 60085 ranking for the 2AG category.
The tables below provide the cutoffs for rounds 1 and 2 for Channabasaveshwara Institute of Technology Aspiring students can check the cutoffs for these rounds.
Course | 1G | 1R | 2AG | 2AK | 2AR | 2BG | 2BR | 3AG | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STR |
AD Artificial Intel, Data Sc | 78556 | 116892 | 71360 | -- | -- | 68990 | 119992 | -- | -- | 64894 | -- | -- | 59883 | 67624 | 60421 | 143139 | -- | -- | 120860 | -- |
CE Civil | 186063 | -- | 182506 | -- | 201674 | 153563 | -- | 169158 | -- | 168635 | -- | -- | 152264 | 194387 | 194994 | 204915 | -- | 213503 | 235336 | -- |
CS Computers | 74598 | -- | 60085 | 64503 | 67983 | 65989 | -- | 50415 | -- | 50460 | -- | 56428 | 47269 | 51869 | 53908 | 120345 | 137420 | 128094 | 127820 | 136909 |
EC Electronics | 80319 | -- | 91587 | -- | 91856 | 75347 | -- | 74017 | -- | 78116 | -- | 89279 | 73882 | 86111 | 86232 | 177627 | 180540 | 182913 | 174757 | 193042 |
EE Electrical | -- | -- | 104005 | -- | -- | 108790 | -- | 99970 | 102393 | 97320 | 119303 | -- | 95504 | -- | 95898 | 191748 | -- | -- | 196457 | 274731 |
IE Info.Science | 75188 | -- | 66548 | 77098 | -- | -- | -- | 62348 | -- | 65261 | -- | -- | 62203 | 72855 | 64577 | 156009 | -- | 180923 | 118834 | -- |
ME Mechanical | 169293 | -- | 179718 | -- | 214944 | 163992 | -- | -- | -- | 164391 | -- | -- | 149451 | -- | 185271 | 238953 | -- | -- | 240905 | -- |
Course | 1G | 1R | 2AG | 2AK | 2AR | 2BG | 2BR | 3AG | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STR |
AD Artificial Intel, Data Sc | 116892 | 126172 | 79950 | -- | -- | 69480 | 119992 | -- | -- | 76690 | -- | -- | 67853 | 115178 | 78327 | 192331 | -- | 208938 | 120860 | -- |
CE Civil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 274476 | -- | -- | -- | -- | -- | -- | -- |
CS Computers | 78556 | -- | 65372 | 77098 | 82473 | 71627 | -- | 67382 | -- | 58434 | -- | 86232 | 53563 | 66761 | 56929 | 122891 | 146928 | 170882 | 137578 | 175675 |
EC Electronics | 111287 | -- | 109258 | -- | 134906 | 96588 | -- | 95107 | -- | 93139 | -- | 95444 | 87659 | 89233 | 93078 | 202305 | 202613 | -- | 178806 | 193617 |
EE Electrical | -- | -- | 127378 | -- | -- | 142803 | -- | 120587 | 123583 | 117059 | 168210 | -- | 115995 | -- | 119466 | 222151 | -- | -- | 224451 | -- |
IE Info.Science | 90239 | -- | 95525 | 111921 | -- | -- | -- | 85137 | -- | 90957 | -- | -- | 80948 | 86111 | 85029 | 156009 | -- | 178094 | 175539 | -- |
ME Mechanical | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 270260 | -- | -- | -- | -- | -- | -- | -- |
Channabasaveshwara Institute of Technology cut-off 2024 is now out based on the COMEDK UGET exam. The cutoffs have been released for various UG courses. Channabasaveshwara Institute of Technology COMEDK the cutoff for Channabasaveshwara Institute of Technology for the Artificial Intelligence & Data Science course in 2024 is 99218 rank.
Seat Category | AD-Artificial Intelligence & Data Science |
GM | 99218 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹2,42,156 | 10+2 education with Physics and Mathematics as compulsory subjects, Chemistry/Biology/Biotechnology/Computer Science/Electronics as one optional subject, minimum aggregate score of 45% (40% for reserved categories), qualifying in national level entrance exams such as JEE Main or Karnataka Common Entrance Test (KCET) |
M.B.A. (Master of Business Administration) | ₹2,42,156 | Bachelor's degree in any discipline, Minimum aggregate score of 50% in undergraduate studies, Minimum aggregate score of 45% for SC/ST categories, Valid score in national-level entrance exams (CAT, MAT, XAT, CMAT) |
Diploma | 10th standard or equivalent examination, minimum aggregate score of 35%, studied Mathematics and Science as compulsory subjects during 10th standard | |
M.Tech. (Master of Technology) | ₹2,42,156 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 50% (45% for SC/ST/OBC candidates), Valid GATE score or qualify in PGCET |
Channabasaveswara Institute of Technology KCET cutoff 2023 was released during the Karnataka Examination Authority (KEA) counseling process. The cutoff for the 1G category in round 1 was 42969 for the BTech in Computer Science & Engineering course. The cutoff for Electrical courses for the 2AG category was 10995. Students can check the tables below for the round 1 and 2 cutoffs for KCET 2023.
Course | 1G | 2AG | 2AK | 2AR | 2BG | 3AG | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STR |
AD Artificial Intel, Data Sc | 69535 | 53164 | 108746 | -- | 54901 | 56288 | 53368 | -- | -- | 51945 | 70010 | 58551 | 101318 | -- | 198637 | 75702 | -- |
CE Civil | -- | -- | -- | -- | -- | -- | -- | -- | -- | 199117 | -- | -- | -- | -- | -- | -- | -- |
CS Computers | 42969 | 45723 | 56948 | 50517 | 35721 | 37936 | 34131 | -- | 46760 | 33750 | 51459 | 38003 | 78084 | -- | 94295 | 92516 | 107790 |
EC Electronics | 60294 | 68107 | -- | 75616 | 77149 | 59179 | 64118 | -- | 67394 | 58147 | 62346 | 60148 | 145176 | 171818 | 165694 | 121095 | 125786 |
EE Electrical | 102655 | 109595 | -- | 136230 | 120943 | 95060 | 89827 | -- | -- | 88361 | 113884 | 118507 | 166999 | -- | 196283 | 190606 | -- |
IE Info.Science | 48328 | 47350 | -- | 68066 | 53275 | -- | 44305 | 52194 | -- | 41690 | -- | 48414 | 102964 | -- | 149387 | 119159 | -- |
ME Mechanical | -- | -- | -- | -- | -- | -- | -- | -- | -- | 194684 | -- | -- | -- | -- | -- | -- | -- |
Course | 2AH | 2ARH | 2BH | 3BH | GMH | GMRH | SCH |
AD Artificial Intel, Data Sc | -- | -- | -- | 94383 | 89223 | -- | -- |
CS Computers | 71073 | 85434 | -- | -- | 55801 | -- | 131107 |
EC Electronics | 126469 | -- | -- | -- | 76200 | -- | -- |
EE Electrical | -- | -- | -- | -- | 158310 | -- | -- |
IE Info.Science | -- | -- | 153834 | -- | -- | 72061 | -- |
Channabasaveshwara Institute of Technology COMEDK cutoff 2023 was released in the form of rank in multiple rounds. The cutoff for the GM category for the Artificial Intelligence & Data Science course in 2023 was 74844 rank.
Seat Category | AD-Artificial Intelligence & Data Science |
GM | 74844 |
Seat Category | AD-Artificial Intelligence & Data Science |
GM | 57076 |
Course | Cut off |
CS-Computer Science & Engineering | 70415 |
EC-Electronics & Communication Engineering | 47867 |
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bangalore (Karnataka)