Chandy Polytechnic College Thoothukudi Fee Structure offers a diverse range of diploma programs in streams such as Engineering and Technology. Popular courses include Diploma in Marine Engineering, Diploma in Automobile Engineering, and Diploma in Electrical and Electronics Engineering. The flagship course, Diploma in Marine Engineering, has a total fee of INR ₹1,50,000 for 3 years. Below is a detailed breakdown of Chandy Polytechnic College Thoothukudi Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Chandy Polytechnic College Thoothukudi, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Diploma in Marine Engineering | 3 Years | ₹1,50,000 | ₹50,000 (Year 1), ₹50,000 (Year 2), ₹50,000 (Year 3) | 10th with 50% + CBSE 10th or Tamilnadu 10th |
Diploma in Automobile Engineering | 3 Years | ₹1,20,000 | ₹40,000 (Year 1), ₹40,000 (Year 2), ₹40,000 (Year 3) | 10th with 50% + CBSE 10th or Tamilnadu 10th |
Diploma in Electronics and Communication Engineering | 3 Years | ₹1,30,000 | ₹43,333 (Year 1), ₹43,333 (Year 2), ₹43,334 (Year 3) | 10th with 50% + CBSE 10th or Tamilnadu 10th |
Diploma in Mechanical Engineering | 3 Years | ₹1,10,000 | ₹36,667 (Year 1), ₹36,667 (Year 2), ₹36,666 (Year 3) | 10th with 50% + CBSE 10th or Tamilnadu 10th |
Diploma in Electrical and Electronics Engineering | 3 Years | ₹1,15,000 | ₹38,333 (Year 1), ₹38,333 (Year 2), ₹38,334 (Year 3) | 10th with 50% + CBSE 10th or Tamilnadu 10th |
Diploma in Civil Engineering | 3 Years | ₹1,20,000 | ₹40,000 (Year 1), ₹40,000 (Year 2), ₹40,000 (Year 3) | 10th with 50% + CBSE 10th or Tamilnadu 10th |
In addition to the course fees, students may incur the following additional costs:
Additional Cost Item | Estimated Cost (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹2,000 per year |
Library/Technology Fees | ₹3,000 per year |
Miscellaneous Fees | ₹1,000 per year |
The following table outlines the hostel and mess fees for students wishing to stay on campus:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹40,000 | ₹25,000 | ₹65,000 |
Double | ₹30,000 | ₹25,000 | ₹55,000 |
Triple Sharing | ₹25,000 | ₹25,000 | ₹50,000 |
The cost of living in Not specified is generally lower than in metropolitan cities like Delhi and Mumbai. The estimated hostel and mess fees are comparatively economical, making it a favorable option for students.
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹25,000 | ₹25,000 | ₹50,000 |
Delhi | ₹60,000 | ₹30,000 | ₹90,000 |
Mumbai | ₹70,000 | ₹35,000 | ₹1,05,000 |
Bangalore | ₹50,000 | ₹30,000 | ₹80,000 |