Central College Of Education Raipur Fee Structure offers a diverse range of undergraduate programs in streams such as Education and Arts. Popular courses include B.Ed. (Bachelor of Education), M.Ed. (Master of Education), D.El.Ed. (Diploma in Elementary Education), and Ph.D. in Education. The flagship course, B.Ed., has a total fee of ₹30,000 for 2 years. Below is a detailed breakdown of Central College Of Education Raipur Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Central College Of Education Raipur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Ed. (Bachelor of Education) | 2 Years | ₹30,000 | ₹15,000 per year | Graduation in any stream |
M.Ed. (Master of Education) | 2 Years | ₹50,000 | ₹25,000 per year | B.Ed. or equivalent |
D.El.Ed. (Diploma in Elementary Education) | 2 Years | ₹40,000 | ₹20,000 per year | 12th Grade |
Ph.D. in Education | 3 Years | ₹60,000 | ₹20,000 per year | Master's Degree in Education |
Certificate in Early Childhood Care | 6 Months | ₹10,000 | ₹10,000 (One-time) | No specific qualification |
M.Phil in Education | 1 Year | ₹30,000 | ₹30,000 (One-time) | Master's Degree in Education |
D.Ed. (Diploma in Education) | 2 Years | ₹35,000 | ₹17,500 per year | 12th Grade |
BA in Education | 3 Years | ₹45,000 | ₹15,000 per year | 12th Grade |
MA in Education | 2 Years | ₹55,000 | ₹27,500 per year | Bachelor's Degree in relevant field |
Advanced Diploma in Teaching | 1 Year | ₹20,000 | ₹20,000 (One-time) | Graduation in any stream |
In addition to tuition fees, students should consider other costs:
Cost Component | Fees (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹1,000 |
Miscellaneous Fees | ₹3,000 |
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single Sharing | ₹36,000 | ₹18,000 | ₹54,000 |
Double Sharing | ₹24,000 | ₹18,000 | ₹42,000 |
Triple Sharing | ₹18,000 | ₹18,000 | ₹36,000 |
The cost of living can vary significantly depending on the location. In Not specified, the cost of living is generally lower compared to major metropolitan cities such as Delhi and Mumbai. Here’s a comparative overview:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹24,000 | ₹18,000 | ₹42,000 |
Delhi | ₹60,000 | ₹30,000 | ₹90,000 |
Mumbai | ₹55,000 | ₹28,000 | ₹83,000 |
Bangalore | ₹45,000 | ₹25,000 | ₹70,000 |
Central College Of Education ... specified_20250331_140332.html Displaying Central College Of Education Raipur Fee Structure_Not specified_20250331_140332.html.