Category | Opening Rank |
---|---|
Muslim | 55031 |
Other Backward Hindu | 51088 |
Scheduled Castes | 53909 |
Category | Opening Rank |
---|---|
State merit | 53955 |
Category | Opening Rank |
---|---|
Ezhava | 49893 |
Muslim | 47557 |
Other Backward Hindu | 39450 |
Scheduled Castes | 51848 |
Category | Opening Rank |
---|---|
State merit | 50957 |
Category | Opening Rank |
---|---|
State merit | 55063 |
Category | Opening Rank |
---|---|
State merit | 50438 |
Category | Opening Rank |
---|---|
State merit | 51378 |
Category | Opening Rank |
---|---|
State merit | 50402 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | 10+2 examination with a minimum aggregate of 50% in Physics, Chemistry, and Mathematics, valid score in entrance exams such as KEAM or JEE Main, minimum aggregate of 45% in the 10+2 examination for SC/ST category | |
M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, minimum aggregate score of 50%, valid score in a national-level management entrance exam (CAT, MAT, XAT, CMAT) | |
M.Tech. (Master of Technology) | Bachelor's degree in Engineering or Technology, Minimum of 50% aggregate marks, Valid GATE score, Qualified in the entrance exam, Relaxation in minimum percentage criteria for reserved categories |
Coimbatore (Tamil Nadu)
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Coimbatore (Tamil Nadu)
Visakhapatnam (Andhra Pradesh)