Bright Future Private Iti Ambala Fee Structure offers a diverse range of vocational programs in streams such as Engineering, Hospitality, and Health Sciences. Popular courses include Diesel Mechanic, Electrician, and Welding Technology. The flagship course, Diesel Mechanic, has a total fee of INR 1,00,000 for a duration of 2 years. Below is a detailed breakdown of Bright Future Private Iti Ambala Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Bright Future Private Iti Ambala Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
Diesel Mechanic | 2 Years | ₹1,00,000 | ₹50,000 per year | Passed 10th class examination |
Electrician | 2 Years | ₹90,000 | ₹45,000 per year | Passed 10th class examination |
Welding Technology | 1 Year | ₹60,000 | ₹60,000 for 1 year | Passed 10th class examination |
Fitter | 2 Years | ₹80,000 | ₹40,000 per year | Passed 10th class examination |
Computer Operator and Programming Assistant | 1 Year | ₹70,000 | ₹70,000 for 1 year | Passed 10th class examination |
Plumbing | 1 Year | ₹65,000 | ₹65,000 for 1 year | Passed 10th class examination |
Sewing Technology | 1 Year | ₹50,000 | ₹50,000 for 1 year | Passed 10th class examination |
Radiology | 2 Years | ₹1,20,000 | ₹60,000 per year | Passed 10th class examination |
Fashion Designing | 2 Years | ₹1,10,000 | ₹55,000 per year | Passed 10th class examination |
Motor Driving | 6 Months | ₹30,000 | ₹30,000 for 6 months | Passed 10th class examination |
In addition to the course fees, students should be aware of the following additional costs:
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹500 |
Exam Fees | ₹2,000 |
Library/Technology Fees | ₹1,500 per year |
Miscellaneous Fees | ₹3,000 |
The following table outlines hostel and mess fees for students choosing to stay on campus:
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹50,000 | ₹30,000 | ₹80,000 |
Double | ₹30,000 | ₹25,000 | ₹55,000 |
Triple Sharing | ₹25,000 | ₹20,000 | ₹45,000 |
The cost of living in Not specified varies and is generally more affordable compared to metropolitan cities like Delhi and Mumbai. Here’s a comparison:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Not specified | ₹25,000 | ₹20,000 | ₹45,000 |
Delhi | ₹60,000 | ₹50,000 | ₹1,10,000 |
Mumbai | ₹70,000 | ₹55,000 | ₹1,25,000 |
Chennai | ₹50,000 | ₹45,000 | ₹95,000 |