Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 16.5896598 |
Home University Seats Allotted to Home University Candidates - GOBCH | 14.2334683 |
Home University Seats Allotted to Home University Candidates - LOPENH | 9.9780567 |
Other Than Home University Seats Allotted to Home University Candidates - GOPENO | 17.7317266 |
Other Than Home University Seats Allotted to Home University Candidates - LOPENO | 27.8086368 |
Other Than Home University Seats Allotted to Other Than Home University Candidates - GOPENO | 12.7437845 |
State Level - TFWS | 54.9249365 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Other Than Home University Candidates - GOPENH | 27.6858846 |
Category | Closing Rank/Percentile |
---|---|
Home University Seats Allotted to Home University Candidates - GOPENH | 2.9348291 |
Course Name | Fees | Eligibility |
B.Tech. (Bachelor of Technology) | ₹94,380 | 50% aggregate marks in 10+2 with Physics, Chemistry, and Mathematics, valid score in MHT-CET or JEE Main, completed Diploma in Engineering with at least 50% marks |
Diploma | ₹40,000 | 10th standard examinations, minimum aggregate of 50%, studied Mathematics and Science as compulsory subjects |
M.Tech. (Master of Technology) | ₹94,380 | Bachelor's degree in Engineering or Technology, Minimum aggregate of 50%, Valid GATE score, Qualified in the entrance exam conducted by the college |
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)